![]() |
![]() | |
| 2025 GMC Yukon | 2024 GMC Yukon | |
| Price Range | $66,900 - $101,300 | $58,200 - $98,755 |
| Engine(s) | 3.0l I6 T, 5.3l V8, 6.2l V8 | 3.0l I6 T, 5.3l V8, 6.2l V8 |
| Transmission(s) | A10 | A10 |
| Driven Wheels | AWD, RWD | AWD, RWD |
| Length / Width / Height | 210.0 / 81 / 75.9 | 210.0 / 81 / 75.9 |
| Curb Weight (lbs.) | 5602 - 5944 | 5490 - 5922 |
| Photo Comparison | ||
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
