| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Yukon SLE | 5.3l V8 (355 bhp) | A10 | RWD | 15 / 20 / 17 | 43 | $58,200 |
| Yukon SLE | 3.0l I6 T (277 bhp) | A10 | RWD | 21 / 27 / 23 | 43 | $59,195 |
| Yukon SLE | 5.3l V8 (355 bhp) | A10 | AWD | 15 / 20 / 17 | 40 | $61,200 |
| Yukon SLE | 3.0l I6 T (277 bhp) | A10 | AWD | 20 / 26 / 22 | 38 | $62,195 |
| Yukon SLT | 5.3l V8 (355 bhp) | A10 | RWD | 15 / 20 / 17 | 43 | $64,900 |
| Yukon SLT | 3.0l I6 T (277 bhp) | A10 | RWD | 21 / 27 / 23 | 43 | $65,895 |
| Yukon SLT | 3.0l I6 T (277 bhp) | A10 | AWD | 20 / 26 / 22 | 38 | $67,900 |
| Yukon SLT | 5.3l V8 (355 bhp) | A10 | AWD | 15 / 20 / 17 | 40 | $68,895 |
| Yukon AT4 | 5.3l V8 (355 bhp) | A10 | AWD | 15 / 20 / 17 | 43 | $71,505 |
| Yukon AT4 | 6.2l V8 (420 bhp) | A10 | AWD | 14 / 18 / 16 | 47 | $74,125 |
| Yukon Denali | 3.0l I6 T (277 bhp) | A10 | RWD | 21 / 27 / 23 | 43 | $75,305 |
| Yukon Denali | 6.2l V8 (420 bhp) | A10 | RWD | 14 / 20 / 16 | 47 | $76,805 |
| Yukon Denali | 3.0l I6 T (277 bhp) | A10 | AWD | 20 / 26 / 22 | 38 | $78,305 |
| Yukon Denali | 6.2l V8 (420 bhp) | A10 | AWD | 14 / 18 / 16 | 44 | $79,805 |
| Yukon Denali Ultimate | 3.0l I6 T (277 bhp) | A10 | AWD | 20 / 26 / 22 | 38 | $97,205 |
| Yukon Denali Ultimate | 6.2l V8 (420 bhp) | A10 | AWD | 14 / 18 / 16 | 44 | $98,755 |
