| Trim/Packages | Powertrain | MSRP |
|---|---|---|
| Yukon SLE | 5.3l V8 (355 bhp) A10 RWD | $58,200 |
| Yukon SLE | 3.0l I6 T (277 bhp) A10 RWD | $59,195 |
| Yukon SLE | 5.3l V8 (355 bhp) A10 AWD | $61,200 |
| Yukon SLE | 3.0l I6 T (277 bhp) A10 AWD | $62,195 |
| Yukon SLT | 5.3l V8 (355 bhp) A10 RWD | $64,900 |
| Yukon SLT | 3.0l I6 T (277 bhp) A10 RWD | $65,895 |
| Yukon SLT | 3.0l I6 T (277 bhp) A10 AWD | $67,900 |
| Yukon SLT | 5.3l V8 (355 bhp) A10 AWD | $68,895 |
| Yukon AT4 | 5.3l V8 (355 bhp) A10 AWD | $71,505 |
| Yukon AT4 | 6.2l V8 (420 bhp) A10 AWD | $74,125 |
| Yukon Denali | 3.0l I6 T (277 bhp) A10 RWD | $75,305 |
| Yukon Denali | 6.2l V8 (420 bhp) A10 RWD | $76,805 |
| Yukon Denali | 3.0l I6 T (277 bhp) A10 AWD | $78,305 |
| Yukon Denali | 6.2l V8 (420 bhp) A10 AWD | $79,805 |
| Yukon Denali Ultimate | 3.0l I6 T (277 bhp) A10 AWD | $97,205 |
| Yukon Denali Ultimate | 6.2l V8 (420 bhp) A10 AWD | $98,755 |
