| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Yukon Elevation | 5.3l V8 (355 bhp) | A10 | RWD | 15 / 20 / 17 | 46 | $66,900 |
| Yukon Elevation | 5.3l V8 (355 bhp) | A10 | AWD | 15 / 19 / 17 | 43 | $69,900 |
| Yukon Elevation | 3.0l I6 T (305 bhp) | A10 | RWD | 21 / 26 / 23 | 46 | $71,165 |
| Yukon Elevation | 3.0l I6 T (305 bhp) | A10 | AWD | 20 / 26 / 22 | 43 | $74,340 |
| Yukon AT4 | 5.3l V8 (355 bhp) | A10 | AWD | 15 / 19 / 17 | 43 | $73,700 |
| Yukon AT4 | 6.2l V8 (420 bhp) | A10 | AWD | 14 / 18 / 16 | 47 | $76,195 |
| Yukon AT4 | 3.0l I6 T (305 bhp) | A10 | AWD | 20 / 26 / 22 | 43 | $83,005 |
| Yukon AT4 Ultimate | 3.0l I6 T (305 bhp) | A10 | AWD | 20 / 26 / 22 | 43 | $93,800 |
| Yukon AT4 Ultimate | 6.2l V8 (420 bhp) | A10 | AWD | 14 / 18 / 16 | 47 | $95,300 |
| Yukon Denali | 6.2l V8 (420 bhp) | A10 | RWD | 15 / 20 / 17 | 50 | $77,000 |
| Yukon Denali | 6.2l V8 (420 bhp) | A10 | AWD | 14 / 18 / 16 | 47 | $80,000 |
| Yukon Denali | 3.0l I6 T (305 bhp) | A10 | RWD | 21 / 26 / 23 | 46 | $81,340 |
| Yukon Denali | 3.0l I6 T (305 bhp) | A10 | AWD | 20 / 26 / 22 | 43 | $84,465 |
| Yukon Denali Ultimate | 3.0l I6 T (305 bhp) | A10 | AWD | 20 / 26 / 22 | 48 | $99,800 |
| Yukon Denali Ultimate | 6.2l V8 (420 bhp) | A10 | AWD | 14 / 18 / 16 | 52 | $101,300 |
