| 2.9l V6 T (325 bhp) RWD | 2.9l V6 T (325 bhp) AWD | 2.9l V6 T PHEV (455 bhp) AWD | 2.9l V6 T (443 bhp) AWD | 2.9l V6 T PHEV (552 bhp) AWD | 4.0l V8 T (473 bhp) AWD | 4.0l V8 T (620 bhp) AWD | 4.0l V8 T PHEV (690 bhp) AWD | |
| Body | ||||||||
| Generic Type | Car | |||||||
| Roof Type | Fixed | |||||||
| Rear Roof Profile | Fastback | |||||||
| No Side Doors | 4 | |||||||
| Powertrain | ||||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | Internal Combustion / Electric Motor | ||
| Net Power | 455 | 552 | 690 | |||||
| Net Torque | 516 | 553 | 641 | |||||
| Engine | ||||||||
| Configuration | V | |||||||
| Cylinders | 6 | 8 | ||||||
| Fuel Type | Gasoline | |||||||
| Forced Induction | Turbocharged | |||||||
| Displacement | 2.9 | 4.0 | ||||||
| Max. Power | 325 | 443 | 473 | 620 | 550 | |||
| Max. Power @RPM | 5400 | 5750 | 6500 | 6800 | 5750 | |||
| Max. Torque | 331 | 405 | 457 | 604 | 331 | |||
| Max. Torque @RPM | 1800 | 1900 | 1800 | 2300 | 1960 | |||
| Transmission | ||||||||
| Transmission Type | S-Manual | |||||||
| Forward Gears | 8 | |||||||
| Driveline | ||||||||
| Driven Wheels | RWD | AWD | ||||||
| Chassis | ||||||||
| Chassis Type | Unitized Body/Frame | |||||||
| Engine Layout | Longitudinal | |||||||
| Engine Position | Front | |||||||
| Suspension | ||||||||
| Front Suspension - Type | Double A-arm | |||||||
| Rear Suspension - Type | Multilink | |||||||
| Brakes | ||||||||
| Front Brakes - Type | Vented Disc | |||||||
| Rear Brakes - Type | Vented Disc | |||||||
| Wheels / Tires | ||||||||
| Tire Size F (,R) | 265/45R19, 295/40R19 | 275/40R20, 315/35R20 | 275/35R21, 315/30R21 | |||||
| Exterior Dimensions | ||||||||
| Curb Weight | 4222 |
4301
4449 (4 Executive) |
4967
5084 (4 E-Hybrid Executive) |
4336
4500 (4S Executive) |
5004
5161 (4S E-Hybrid Executive) |
4561 |
4691
4839 (Turbo S Executive) |
5280
5412 (Turbo S E-Hybrid Executive) |
| Wheelbase | 116.1 |
116.1
122.0 (4 Executive,4 E-Hybrid Executive,4S Executive,4S E-Hybrid Executive) |
116.1 |
116.1
122.0 (Turbo S Executive,Turbo S E-Hybrid Executive) |
||||
| Height - Body | 56.0 |
56.0
56.2 (4 Executive,4 E-Hybrid Executive,4S Executive,4S E-Hybrid Executive) |
55.8 |
56.1
56.4 (Turbo S Executive) |
56.2
56.4 (Turbo S E-Hybrid Executive) |
|||
| Width - Overall | 85.2 | |||||||
| Width - Body | 76.3 | |||||||
| Length | 198.8 |
198.8
204.7 (4 Executive,4 E-Hybrid Executive,4S Executive,4S E-Hybrid Executive) |
198.8 |
198.8
204.7 (Turbo S Executive,Turbo S E-Hybrid Executive) |
||||
| Front Track | 65.8 | 65.2 | ||||||
| Rear Track | 65.0 | 64.5 | 64.4 | |||||
| Seating | ||||||||
| Rows of Seats | 2 | |||||||
| Max. Passenger Capacity | 4 | |||||||
| Interior Dimensions | ||||||||
| Cargo Volume | 17.6 | 14.3 | 17.6 | 14.3 | 17.6 | 14.3 | ||
| Cargo Volume + 1 | 47.3 |
47.3
52.6 (4 Executive) |
44
49.3 (4 E-Hybrid Executive) |
47.3
52.6 (4S Executive) |
44
52.6 (4S E-Hybrid Executive) |
47.3 |
47.3
52.6 (Turbo S Executive) |
44
49.3 (Turbo S E-Hybrid Executive) |
| Energy Storage | ||||||||
| Fuel Capacity (gallons) | 23.7 | 21.1 | 23.7 | 21.1 | 23.7 | 21.1 | ||
| Fuel Economy | ||||||||
| EPA City (mpg) | 18 |
18
17 (4 Executive) |
21 |
18
17 (4S Executive) |
21 | 15 | 18 | |
| EPA Hwy (mpg) | 24 |
24
23 (4 Executive) |
24 |
24
23 (4S Executive) |
23 | 21 | 22 | |
| EPA Combined (MPG) | 20 |
20
19 (4 Executive) |
22 |
20
19 (4S Executive) |
22 | 17 | 19 | |
| EPA City (MPGe) | 50 | 49 | 45 | |||||
| EPA Hwy (MPGe) | 54 | 51 | 51 | |||||
| EPA Combined (MPGe) | 52 | 50 | 48 | |||||
| Electric Motor | ||||||||
| Output | 134 | 134 | 134 | |||||
| Torque | 295 | 295 | 295 | |||||
| Battery Pack | ||||||||
| Type | Li-Ion | Li-Ion | Li-Ion | |||||
| Plug-In Rechargeable | Yes | Yes | Yes | |||||
| Capacity (kWh) | 14.1 | 14.1 | 14.1 | |||||
| Energy Consumption | ||||||||
| EPA Electric Range (miles) | 19 | 19 | 17 | |||||
