| None | 4 | 4 Executive | 4 E-Hybrid | 4 E-Hybrid Executive | 4S | 4S Executive | 4S E-Hybrid | 4S E-Hybrid Executive | GTS | Turbo S | Turbo S Executive | Turbo S E-Hybrid | Turbo S E-Hybrid Executive | |
| Body | ||||||||||||||
| Sunroof/Moonroof | Std | |||||||||||||
| Exterior | ||||||||||||||
| Side Mirrors - Power | Std | |||||||||||||
| Lighting | ||||||||||||||
| Headlamp Type | LED | |||||||||||||
| Brakes | ||||||||||||||
| ABS | Std | |||||||||||||
| Stability Control | Std | |||||||||||||
| Wheels / Tires | ||||||||||||||
| Wheel Type | Alloy | |||||||||||||
| Tire Size F (,R) | 265/45R19, 295/40R19 | 275/40R20, 315/35R20 | 275/35R21, 315/30R21 | |||||||||||
| Seating | ||||||||||||||
| Seat Material | Leather | |||||||||||||
| Power Adjustable Seats - 1st Row Driver Side | Std | |||||||||||||
| Power Adjustable Seats - 1st Row Passenger Side | Std | |||||||||||||
| Heated Seats - 1st Row | Std | |||||||||||||
| HVAC | ||||||||||||||
| Air Conditioning | Std | |||||||||||||
| Automatic Climate Control | Std | |||||||||||||
| Climate Control Zones | 2 | 4 | 2 | 4 | ||||||||||
| Driving Aids | ||||||||||||||
| Cruise Control | Std | |||||||||||||
| Infotainment | ||||||||||||||
| Apple CarPlay | Std | |||||||||||||
| Navigation System | Std | |||||||||||||
| Android Auto | N/A | |||||||||||||
| Convenience | ||||||||||||||
| Power Windows | Std | |||||||||||||
| Power Door Locks | Std | |||||||||||||
| Remote Lock/Unlock | Std | |||||||||||||
