| 2.3l I4 T (310 bhp) RWD | 2.3l I4 T (330 bhp) RWD | 4.9l V8 (450 bhp) RWD | 4.9l V8 (470 bhp) RWD | 5.2l V8 S (760 bhp) RWD | |
| Body | |||||
| Generic Type | Car | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Fastback | ||||
| No Side Doors | 2 | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
| Engine | |||||
| Configuration | I | V | |||
| Cylinders | 4 | 8 | |||
| Fuel Type | Gasoline | ||||
| Forced Induction | Turbocharged | Supercharged | |||
| Displacement | 2.3 | 4.9 | 5.2 | ||
| Max. Power | 310 | 330 | 450 | 470 | 760 |
| Max. Power @RPM | 5500 | 6000 | 7500 | 7000 | 7300 |
| Max. Torque | 350 | 420 | 410 | 625 | |
| Max. Torque @RPM | 3000 | 4600 | 5000 | ||
| Transmission | |||||
| Transmission Type |
Manual
Automatic (EcoBoost,EcoBoost Premium,EcoBoost,EcoBoost Premium,GT,GT Premium,Mach 1,Mach 1 Premium) |
S-Manual | |||
| Forward Gears |
6
10 (EcoBoost,EcoBoost Premium,EcoBoost,EcoBoost Premium,GT,GT Premium,Mach 1,Mach 1 Premium) |
7 | |||
| Driveline | |||||
| Driven Wheels | RWD | ||||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Longitudinal | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||
| Rear Suspension - Type | Independent | ||||
| Brakes | |||||
| Rear Brakes - Type | Disc | Vented Disc | |||
| Front Brakes - Type | Vented Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) |
235/55R17
235/50R18 (EcoBoost Premium,EcoBoost Premium) |
255/40R19 | 235/50R18 | 255/40R19, 275/40R19 | 305/30R20, 315/30R20 |
| Exterior Dimensions | |||||
| Curb Weight |
3491
3511 (EcoBoost,EcoBoost Premium) |
3730
3752 (EcoBoost,EcoBoost Premium,GT,GT Premium) |
3868
3913 (Mach 1,Mach 1 Premium) |
4183 | |
| Wheelbase | 107.1 | ||||
| Height - Body | 54.3 | ||||
| Width - Body | 75.4 | 76.6 | |||
| Length | 188.5 | 189.5 | |||
| Front Track | 62.4 | 63.7 | |||
| Rear Track | 65.1 | 64.3 | |||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 37.6 | ||||
| Head Room - 2nd Row | 34.8 | ||||
| Shlder Room - 1st Row | 56.3 | ||||
| Shlder Room - 2nd Row | 52.2 | ||||
| Hip Room - 1st Row | 54.9 | ||||
| Hip Room - 2nd Row | 47.4 | ||||
| Leg Room - 1st Row | 45.1 | ||||
| Leg Room - 2nd Row | 29 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 2 | ||||
| Cargo Volume | 13.5 | ||||
| Passenger Volume (SAE) Total | 82.8 | ||||
| Utility | |||||
| Cargo Access | Trunk | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 15.5 | 16 | |||
| Fuel Economy | |||||
| EPA City (mpg) | 21 | 20 | 15 |
14
15 (Mach 1,Mach 1 Premium) |
12 |
| EPA Hwy (mpg) |
29
32 (EcoBoost,EcoBoost Premium) |
27 | 24 |
22
23 (Mach 1,Mach 1 Premium) |
18 |
| EPA Combined (MPG) |
24
25 (EcoBoost,EcoBoost Premium) |
22
23 (EcoBoost,EcoBoost Premium) |
18
19 (GT,GT Premium) |
17
18 (Mach 1,Mach 1 Premium) |
14 |
