| Trim/Packages | Powertrain | MSRP |
|---|---|---|
| Mustang Fastback EcoBoost | 2.3l I4 T (310 bhp) M6 RWD | $27,205 |
| Mustang Fastback EcoBoost | 2.3l I4 T (310 bhp) A10 RWD | $28,800 |
| Mustang Fastback EcoBoost High Performance | 2.3l I4 T (330 bhp) M6 RWD | $33,355 |
| Mustang Fastback EcoBoost High Performance | 2.3l I4 T (330 bhp) A10 RWD | $34,950 |
| Mustang Fastback EcoBoost Premium | 2.3l I4 T (310 bhp) M6 RWD | $32,225 |
| Mustang Fastback EcoBoost Premium | 2.3l I4 T (310 bhp) A10 RWD | $33,820 |
| Mustang Fastback EcoBoost Premium High Performance | 2.3l I4 T (330 bhp) M6 RWD | $38,375 |
| Mustang Fastback EcoBoost Premium High Performance | 2.3l I4 T (330 bhp) A10 RWD | $39,970 |
| Mustang Fastback GT | 4.9l V8 (450 bhp) M6 RWD | $37,275 |
| Mustang Fastback GT | 4.9l V8 (450 bhp) A10 RWD | $38,870 |
| Mustang Fastback GT Premium | 4.9l V8 (450 bhp) M6 RWD | $41,275 |
| Mustang Fastback GT Premium | 4.9l V8 (450 bhp) A10 RWD | $42,870 |
| Mustang Fastback Mach 1 | 4.9l V8 (470 bhp) M6 RWD | $54,000 |
| Mustang Fastback Mach 1 | 4.9l V8 (470 bhp) A10 RWD | $55,595 |
| Mustang Fastback Mach 1 Premium | 4.9l V8 (470 bhp) M6 RWD | $56,095 |
| Mustang Fastback Mach 1 Premium | 4.9l V8 (470 bhp) A10 RWD | $57,690 |
| Mustang Fastback Shelby GT500 | 5.2l V8 S (760 bhp) SM7 RWD | $77,155 |
