![]() |
![]() | |
| 2021 Honda Accord | 2020 Honda Accord | |
| Price Range | $24,770 - $36,700 | $23,780 - $36,100 |
| Engine(s) | 1.5l I4 T, 2.0l I4 HEV, 2.0l I4 T | 1.5l I4 T, 2.0l I4 HEV, 2.0l I4 T |
| Transmission(s) | A10, CVT | A10, CVT, M6 |
| Driven Wheels | FWD | FWD |
| Length / Width / Height | 192.2 / 73.3 / 57.1 | 192.2 / 73.3 / 57.1 |
| Curb Weight (lbs.) | 3150 - 3446 | 3131 - 3428 |
| Photo Comparison | ||
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
