| LX | Sport | Sport SE | EX-L | Sport 2.0T | Touring | Hybrid | EX Hybrid | EX-L Hybrid | Touring Hybrid | |
| Body | ||||||||||
| Sunroof/Moonroof | N/A | Std | N/A | Std | ||||||
| Exterior | ||||||||||
| Side Mirrors - Power | Std | |||||||||
| Lighting | ||||||||||
| Headlamp Type | LED | |||||||||
| Brakes | ||||||||||
| ABS | Std | |||||||||
| Stability Control | Std | |||||||||
| Wheels / Tires | ||||||||||
| Wheel Type | Alloy | |||||||||
| Tire Size F (,R) | 225/50R17 | 235/40R19 | 225/50R17 | 235/40R19 | 225/50R17 | 235/40R19 | ||||
| Seating | ||||||||||
| Seat Material | Cloth | Leather | Cloth | Leather | Cloth | Leather | ||||
| Power Adjustable Seats - 1st Row Driver Side | N/A | Std | N/A | Std | ||||||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | Std | N/A | Std | N/A | Std | ||||
| Heated Seats - 1st Row | N/A | Std | N/A | Std | ||||||
| HVAC | ||||||||||
| Air Conditioning | Std | |||||||||
| Automatic Climate Control | Std | |||||||||
| Climate Control Zones | 2 | |||||||||
| Driving Aids | ||||||||||
| Cruise Control | Std | |||||||||
| Infotainment | ||||||||||
| Navigation System | N/A | Std | N/A | Std | ||||||
| Apple CarPlay | Std | |||||||||
| Android Auto | Std | |||||||||
| Convenience | ||||||||||
| Power Windows | Std | |||||||||
| Power Door Locks | Std | |||||||||
| Remote Lock/Unlock | Std | |||||||||
