| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Accord LX | 1.5l I4 T (192 bhp) | CVT | FWD | 30 / 38 / 33 | 64 | $24,770 |
| Accord Sport | 1.5l I4 T (192 bhp) | CVT | FWD | 29 / 35 / 32 | 66 | $27,230 |
| Accord Sport SE | 1.5l I4 T (192 bhp) | CVT | FWD | 29 / 35 / 32 | 66 | $28,720 |
| Accord EX-L | 1.5l I4 T (192 bhp) | CVT | FWD | 30 / 38 / 33 | 64 | $31,090 |
| Accord Sport 2.0T | 2.0l I4 T (252 bhp) | A10 | FWD | 22 / 32 / 26 | 72 | $31,910 |
| Accord Touring | 2.0l I4 T (252 bhp) | A10 | FWD | 22 / 32 / 26 | 68 | $36,700 |
| Accord Hybrid | 2.0l I4 HEV (212 bhp) | CVT | FWD | 48 / 48 / 48 | 60 | $26,370 |
| Accord EX Hybrid | 2.0l I4 HEV (212 bhp) | CVT | FWD | 48 / 48 / 48 | 60 | $30,320 |
| Accord EX-L Hybrid | 2.0l I4 HEV (212 bhp) | CVT | FWD | 48 / 48 / 48 | 60 | $32,690 |
| Accord Touring Hybrid | 2.0l I4 HEV (212 bhp) | CVT | FWD | 44 / 41 / 43 | 58 | $36,240 |
