| 2.3l I4 T (310 bhp) RWD | 2.3l I4 T (330 bhp) RWD | 4.9l V8 (460 bhp) RWD | 4.9l V8 (480 bhp) RWD | 5.2l V8 (526 bhp) RWD | 5.2l V8 S (760 bhp) RWD | |
| Body | ||||||
| Generic Type | Car | |||||
| Roof Type | Fixed | |||||
| Rear Roof Profile | Fastback | |||||
| No Side Doors | 2 | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion | |||||
| Engine | ||||||
| Configuration | I | V | ||||
| Cylinders | 4 | 8 | ||||
| Fuel Type | Gasoline | |||||
| Forced Induction | Turbocharged | Supercharged | ||||
| Displacement | 2.3 | 4.9 | 5.2 | |||
| Max. Power | 310 | 330 | 460 | 480 | 526 | 760 |
| Max. Power @RPM | 5500 | 6000 | 7500 | 7000 | 7500 | 7300 |
| Max. Torque | 350 | 420 | 429 | 625 | ||
| Max. Torque @RPM | 3000 | 4600 | 4750 | 5000 | ||
| Transmission | ||||||
| Transmission Type |
Manual
Automatic (EcoBoost,EcoBoost Premium,EcoBoost,EcoBoost Premium,GT,GT Premium) |
Manual | S-Manual | |||
| Forward Gears |
6
10 (EcoBoost,EcoBoost Premium,EcoBoost,EcoBoost Premium,GT,GT Premium) |
6 | 7 | |||
| Driveline | ||||||
| Driven Wheels | RWD | |||||
| Chassis | ||||||
| Chassis Type | Unitized Body/Frame | |||||
| Engine Layout | Longitudinal | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | MacPherson strut/lower arm | |||||
| Rear Suspension - Type | Independent | |||||
| Brakes | ||||||
| Front Brakes - Type | Vented Disc | |||||
| Rear Brakes - Type | Disc | Vented Disc | ||||
| Wheels / Tires | ||||||
| Tire Size F (,R) |
235/55R17
235/50R18 (EcoBoost Premium,EcoBoost Premium) |
255/40R19 | 235/50R18 | 255/40R19, 275/40R19 |
295/35R19, 305/35R19
305/30R19, 315/30R19 (Shelby GT350R) |
305/30R20, 315/30R20 |
| Exterior Dimensions | ||||||
| Curb Weight |
3542
3535 (EcoBoost,EcoBoost Premium) |
3632
3671 (EcoBoost,EcoBoost Premium) |
3705
3733 (GT,GT Premium) |
3850 |
3791
3703 (Shelby GT350R) |
4171 |
| Wheelbase | 107.1 | |||||
| Height - Body | 54.3 |
54.2
53.6 (Shelby GT350R) |
54.3 | |||
| Width - Body | 75.4 | 75.9 | 76.6 | |||
| Length | 188.5 |
189.6
188.3 (Shelby GT350R) |
190.2 | |||
| Front Track | 62.4 | 63.3 | 63.7 | |||
| Rear Track | 65.1 | 63.7 | 64.3 | |||
| Seating | ||||||
| Rows of Seats | 2 |
2
1 (Shelby GT350R) |
2 | |||
| Interior Dimensions | ||||||
| Head Room - 1st Row | 37.6 | |||||
| Head Room - 2nd Row | 34.8 | |||||
| Shlder Room - 1st Row | 56.3 | |||||
| Shlder Room - 2nd Row | 52.2 | |||||
| Hip Room - 1st Row | 54.9 | |||||
| Hip Room - 2nd Row | 47.4 | |||||
| Leg Room - 1st Row | 45.1 | |||||
| Leg Room - 2nd Row | 29 | |||||
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 2 | |||||
| Cargo Volume | 13.5 | |||||
| Passenger Volume (SAE) Total | 82.8 | |||||
| Utility | ||||||
| Cargo Access | Trunk | |||||
| Energy Storage | ||||||
| Fuel Capacity (gallons) | 15.5 | 16 | ||||
| Fuel Economy | ||||||
| EPA City (mpg) | 21 | 20 |
15
16 (GT,GT Premium) |
14 | 12 | |
| EPA Hwy (mpg) |
30
32 (EcoBoost,EcoBoost Premium) |
27
28 (EcoBoost,EcoBoost Premium) |
24
25 (GT,GT Premium) |
23 | 21 | 18 |
