| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Mustang fastback EcoBoost | 2.3l I4 T (310 bhp) | M6 | RWD | 21 / 30 / TBD | $26,670 | |
| Mustang fastback EcoBoost | 2.3l I4 T (310 bhp) | A10 | RWD | 21 / 32 / TBD | $28,265 | |
| Mustang fastback EcoBoost High Performance | 2.3l I4 T (330 bhp) | M6 | RWD | 20 / 27 / TBD | $31,665 | |
| Mustang fastback EcoBoost High Performance | 2.3l I4 T (330 bhp) | A10 | RWD | 20 / 28 / TBD | $33,260 | |
| Mustang fastback EcoBoost Premium | 2.3l I4 T (310 bhp) | M6 | RWD | 21 / 30 / TBD | $31,685 | |
| Mustang fastback EcoBoost Premium | 2.3l I4 T (310 bhp) | A10 | RWD | 21 / 32 / TBD | $33,280 | |
| Mustang fastback EcoBoost Premium High Performance | 2.3l I4 T (330 bhp) | M6 | RWD | 20 / 27 / TBD | $36,680 | |
| Mustang fastback EcoBoost Premium High Performance | 2.3l I4 T (330 bhp) | A10 | RWD | 20 / 28 / TBD | $38,275 | |
| Mustang fastback GT | 4.9l V8 (460 bhp) | M6 | RWD | 15 / 24 / TBD | $35,630 | |
| Mustang fastback GT | 4.9l V8 (460 bhp) | A10 | RWD | 16 / 25 / TBD | $37,225 | |
| Mustang fastback GT Premium | 4.9l V8 (460 bhp) | M6 | RWD | 15 / 24 / TBD | $37,225 | |
| Mustang fastback GT Premium | 4.9l V8 (460 bhp) | A10 | RWD | 16 / 25 / TBD | $39,630 | |
| Mustang fastback Bullitt | 4.9l V8 (480 bhp) | M6 | RWD | 14 / 23 / TBD | $47,810 | |
| Mustang fastback Shelby GT350 | 5.2l V8 (526 bhp) | M6 | RWD | 14 / 21 / TBD | $60,440 | |
| Mustang fastback Shelby GT350R | 5.2l V8 (526 bhp) | M6 | RWD | 14 / 21 / TBD | $73,435 | |
| Mustang fastback Shelby GT500 | 5.2l V8 S (760 bhp) | SM7 | RWD | 12 / 18 / TBD | $72,900 |
