| EcoBoost | EcoBoost Premium | GT | GT Premium | Bullitt | Shelby GT350 | Shelby GT350R | Shelby GT500 | |
| Body | ||||||||
| Sunroof/Moonroof | N/A | |||||||
| Exterior | ||||||||
| Side Mirrors - Power | Std | |||||||
| Lighting | ||||||||
| Headlamp Type | LED | HID | ||||||
| Brakes | ||||||||
| ABS | Std | |||||||
| Stability Control | Std | |||||||
| Wheels / Tires | ||||||||
| Wheel Type | Alloy | |||||||
| Tire Size F (,R) |
235/55R17
255/40R19 (81199,81200) |
235/50R18
255/40R19 (81201,81202) |
235/50R18 | 255/40R19, 275/40R19 | 295/35R19, 305/35R19 | 305/30R19, 315/30R19 | 305/30R20, 315/30R20 | |
| Seating | ||||||||
| Seat Material | Cloth | Leather | Cloth | Leather | Cloth | Leather | ||
| Power Adjustable Seats - 1st Row Driver Side | Opt | Std | Opt | N/A | Std | |||
| Power Adjustable Seats - 1st Row Passenger Side | Opt | Std | Opt | N/A | Std | |||
| Heated Seats - 1st Row | N/A | Std | N/A | Std | Opt | N/A | Std | |
| HVAC | ||||||||
| Air Conditioning | Std | |||||||
| Automatic Climate Control | N/A | Std | N/A | Std | ||||
| Climate Control Zones | 1 | 2 | 1 | 2 | ||||
| Driving Aids | ||||||||
| Cruise Control | Std | |||||||
| Infotainment | ||||||||
| Apple CarPlay | Opt | Std | Opt | Std | ||||
| Android Auto | Opt | Std | Opt | Std | ||||
| Navigation System | Opt | |||||||
| Entertainment | ||||||||
| DVD Entertainment System | N/A | |||||||
| Convenience | ||||||||
| Power Windows | Std | |||||||
| Power Door Locks | Std | |||||||
| Remote Lock/Unlock | Std | |||||||
