| 4.8l V8 (302 bhp) RWD | 4.8l V8 (302 bhp) 4WD | 5.3l V8 (315 bhp) RWD | 5.3l V8 (315 bhp) 4WD | 6.2l V8 (403 bhp) 4WD | 6.2l V8 (403 bhp) RWD | 6.2l V8 (403 bhp) AWD | 6.0l V8 HEV (332 bhp) RWD | 6.0l V8 HEV (332 bhp) 4WD | |
| Body | |||||||||
| Generic Type | Truck | ||||||||
| Vehicle Size | Large | ||||||||
| Roof Type | Fixed | ||||||||
| Rear Roof Profile | Bed | ||||||||
| No Side Doors | 4 | ||||||||
| Sliding Rear Doors | No | ||||||||
| Convertible Top | No | ||||||||
| Powertrain | |||||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |||||||
| Engine | |||||||||
| Configuration | V | ||||||||
| Cylinders | 8 | ||||||||
| Fuel Type | Gasoline | ||||||||
| Displacement | 4.8 | 5.3 | 6.2 | 6.0 | |||||
| Max. Power | 302 | 315 | 403 | 332 | |||||
| Max. Power @RPM | 5600 | 5200 | 5700 | 5100 | |||||
| Max. Torque | 305 | 338 | 417 | 367 | |||||
| Max. Torque @RPM | 4600 | 4400 | 4300 | 4100 | |||||
| Transmission | |||||||||
| Transmission Type | Automatic | ||||||||
| Forward Gears | 4 | 6 | 4 | ||||||
| Driveline | |||||||||
| Driven Wheels | RWD | 4WD | RWD | 4WD | RWD | AWD | RWD | 4WD | |
| Chassis | |||||||||
| Chassis Type | Body-on-Frame | ||||||||
| Engine Layout | Longitudinal | ||||||||
| Engine Position | Front | ||||||||
| Suspension | |||||||||
| Front Suspension - Type | Independent | ||||||||
| Rear Suspension - Type | Solid axle | ||||||||
| Brakes | |||||||||
| Rear Brakes - Type | Drum |
Drum
Disc (Denali) |
Disc | ||||||
| Front Brakes - Type | Vented Disc | ||||||||
| Steering | |||||||||
| Steering Type | Rack-and-Pinion | ||||||||
| Wheels / Tires | |||||||||
| Tire Size F (,R) | P245/70R17 | P265/70R17 |
P245/70R17
P265/65R18 (SLT) |
P265/70R17
P265/65R18 (SLT) |
P265/65R18 |
P265/65R18
P275/55R20 (Denali) |
P275/55R20 | P265/65R18 | |
| Exterior Dimensions | |||||||||
| Curb Weight | 5110 | 5346 | 5110 | 5346 |
5110
5181 (Denali) |
5408 | 5641 | 5882 | |
| Wheelbase | 143.5 | ||||||||
| Height - Body | 73.8 | 74 | 73.8 | 74 | 73.8 | 74 | 73.8 | 74 | |
| Width - Body | 80 | ||||||||
| Width - Overall | 79.9 | ||||||||
| Length | 230 | ||||||||
| Front Track | 68.1 | ||||||||
| Rear Track | 67 | ||||||||
| Seating | |||||||||
| Rows of Seats | 2 | ||||||||
| Max. Passenger Capacity | 6 | ||||||||
| Interior Dimensions | |||||||||
| Head Room - 1st Row | 41.2 | ||||||||
| Head Room - 2nd Row | 40.5 | ||||||||
| Shlder Room - 1st Row | 65.2 | ||||||||
| Shlder Room - 2nd Row | 65.1 | ||||||||
| Hip Room - 1st Row | 64.3 | ||||||||
| Hip Room - 2nd Row | 65.4 | ||||||||
| Leg Room - 1st Row | 41.3 | ||||||||
| Leg Room - 2nd Row | 39 | ||||||||
| Seating Positions - 1st Row | 2 | ||||||||
| Seating Positions - 2nd Row | 3 | ||||||||
| Cargo Volume | 53.2 | ||||||||
| Utility | |||||||||
| Cargo Access | Tailgate | ||||||||
