| Trim/Packages | Powertrain | MSRP |
|---|---|---|
| Sierra 1500 Crew Cab SL | 4.8l V8 (302 bhp) A4 RWD | |
| Sierra 1500 Crew Cab SL | 4.8l V8 (302 bhp) A4 4WD | |
| Sierra 1500 Crew Cab SLE | 4.8l V8 (302 bhp) A4 RWD | |
| Sierra 1500 Crew Cab SLE | 5.3l V8 (315 bhp) A6 RWD | |
| Sierra 1500 Crew Cab SLE | 4.8l V8 (302 bhp) A4 4WD | |
| Sierra 1500 Crew Cab SLE | 5.3l V8 (315 bhp) A6 4WD | |
| Sierra 1500 Crew Cab XFE | 5.3l V8 (315 bhp) A6 RWD | |
| Sierra 1500 Crew Cab SLT | 6.2l V8 (403 bhp) A6 4WD | |
| Sierra 1500 Crew Cab SLT | 5.3l V8 (315 bhp) A6 4WD | |
| Sierra 1500 Crew Cab SLT | 6.2l V8 (403 bhp) A6 RWD | |
| Sierra 1500 Crew Cab SLT | 5.3l V8 (315 bhp) A6 RWD | |
| Sierra 1500 Crew Cab Denali | 6.2l V8 (403 bhp) A6 RWD | |
| Sierra 1500 Crew Cab Denali | 6.2l V8 (403 bhp) A6 AWD | |
| Sierra Hybrid 3HA | 6.0l V8 HEV (332 bhp) A4 RWD | |
| Sierra Hybrid 3HA | 6.0l V8 HEV (332 bhp) A4 4WD | |
| Sierra Hybrid 3HB | 6.0l V8 HEV (332 bhp) A4 RWD | |
| Sierra Hybrid 3HB | 6.0l V8 HEV (332 bhp) A4 4WD |
