| 2.5l I4 (179 bhp) FWD | 2.5l I4 (179 bhp) AWD | 3.5l V6 (269 bhp) FWD | 3.5l V6 (269 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Vehicle Size | Small | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Convertible Top | No | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | I | V | ||
| Cylinders | 4 | 6 | ||
| Fuel Type | Gasoline | |||
| Displacement | 2.5 | 3.5 | ||
| Max. Power | 179 | 269 | ||
| Max. Power @RPM | 6000 | 6200 | ||
| Max. Torque | 172 | 246 | ||
| Max. Torque @RPM | 4000 | 4700 | ||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 4 | 5 | ||
| Driveline | ||||
| Driven Wheels | FWD | AWD | FWD | AWD |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Double A-arm | |||
| Brakes | ||||
| Rear Brakes - Type | Disc | |||
| Front Brakes - Type | Vented Disc | |||
| Steering | ||||
| Steering Type | Rack-and-Pinion | |||
| Wheels / Tires | ||||
| Tire Size F (,R) |
215/70R16
225/65R17 (Base 7p,Limited,Limited 7p,Limited,Limited,Base 7p,Limited,Limited 7p,Limited,Limited) 235/55R18 (Sport,Sport,Sport,Sport) |
225/65R17
235/55R18 (Sport,Sport,Sport,Sport) |
||
| Exterior Dimensions | ||||
| Curb Weight |
3360
3435 (Sport,Sport) 3439 (Limited,Limited 7p,Limited,Limited) |
3494
3569 (Sport,Sport) 3576 (Limited,Limited 7p,Limited,Limited) |
3529
3560 (Sport,Sport,Limited,Limited 7p,Limited,Limited) |
3670
3699 (Sport,Sport,Limited,Limited 7p,Limited,Limited) |
| Wheelbase | 104.7 | |||
| Height - Body | 66.3 | |||
| Width - Body | 71.5 | |||
| Length | 181.9 | |||
| Front Track | 61.4 | |||
| Rear Track | 61.4 | |||
| Seating | ||||
| Rows of Seats |
2
3 (Base 7p,Limited 7p,Base 7p,Limited 7p,Base 7p,Limited 7p,Base 7p,Limited 7p) |
|||
| Interior Dimensions | ||||
| Head Room - 1st Row | 40.8 | |||
| Head Room - 2nd Row | 39.7 | |||
| Shlder Room - 1st Row | 57.1 | |||
| Shlder Room - 2nd Row | 55.3 | |||
| Hip Room - 1st Row | 53.8 | |||
| Hip Room - 2nd Row | 52.4 | |||
| Leg Room - 1st Row | 41.8 | |||
| Leg Room - 2nd Row | 38.3 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume |
36.4
12.3 (Base 7p,Limited 7p,Base 7p,Limited 7p,Base 7p,Limited 7p,Base 7p,Limited 7p) |
|||
| Cargo Volume + 1 |
73
37.2 (Base 7p,Limited 7p,Base 7p,Limited 7p,Base 7p,Limited 7p,Base 7p,Limited 7p) |
|||
| Head Room - 3rd Row | 37.2 | |||
| Shlder Room - 3rd Row | 52.6 | |||
| Hip Room - 3rd Row | 43.3 | |||
| Leg Room - 3rd Row | 30 | |||
| Seating Positions - 3rd Row | 2 | |||
| Cargo Volume + 2 | 73 | |||
| Utility | ||||
| Cargo Access | Door | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 15.9 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 22 | 21 | 19 | |
| EPA Hwy (mpg) | 28 | 27 | 26 | |
