Home >> Journal >> 2008 >> GMC >> Yukon
2008 GMC Yukon Specifications
| | |
| Powertrain | |
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor |
| Engine | |
| Configuration | V |
| Cylinders | 8 |
| Fuel Type | Gasoline |
| Displacement (cc) | 5328 | 4807 | 5328 | 6162 | 5967 |
| Max. Power (bhp) | 320 | 295 | 320 | 380 | 332 |
| Max. Power @RPM | 5200 | 5600 | 5200 | 5500 | 5100 |
| Max. Torque (lbft) | 340 | 305 | 340 | 417 | 367 |
| Max. Torque @RPM | 4200 | 4800 | 4200 | 4400 | 4100 |
| Transmission | |
| Transmission Type | Automatic |
| Forward Gears | 4 | 6 | 4 |
| Driveline | |
| Driven Wheels | 4WD | RWD | AWD | 4WD | RWD |
| Body | |
| Generic Type | SUV |
| No Side Doors | 4 |
| Vehicle Size | Large |
| Convertible Top | No |
| Exterior Dimensions | |
| Curb Weight (lb) | 5677 | 5438 | 5827 | 5787 | 5541 |
| Wheelbase (in) | 116 |
| Height - Body (in) | 77 | 76.9 |
| Width - Body (in) | 79 |
| Length (in) | 202 |
| Front Track (in) | 68.2 |
| Rear Track (in) | 67 |
| Chassis | |
| Chassis Type | Body-on-Frame |
| Engine Position | Front |
| Suspension | |
| Front Suspension - Type | Independent |
| Rear Suspension - Type | Solid axle |
| Brakes | |
| Front Brakes - Type | Disc |
| Rear Brakes - Type | Disc |
| ABS | Std |
| Wheels / Tires | |
| Tire Size F (,R) | P265/70R17 | 265/60R18 | 265/65R18 |
| Seating | |
| Rows of Seats | 3 |
| Interior Dimensions | |
| Head Room - 1st Row (in) | 40.3 |
| Head Room - 2nd Row (in) | 38.5 |
| Head Room - 3rd Row (in) | 38.2 |
| Shlder Room - 1st Row (in) | 65.3 |
| Shlder Room - 2nd Row (in) | 65.3 |
| Shlder Room - 3rd Row (in) | 61.7 |
| Hip Room - 1st Row (in) | 64.4 |
| Hip Room - 2nd Row (in) | 60.6 |
| Hip Room - 3rd Row (in) | 49.1 |
| Leg Room - 1st Row (in) | 41.3 |
| Leg Room - 2nd Row (in) | 39.0 |
| Leg Room - 3rd Row (in) | 25.4 |
| Seating Positions - 1st Row | 2 |
| Seating Positions - 2nd Row | 3 |
| Seating Positions - 3rd Row | 3 |
| Cargo Volume (cu ft) | 16.9 |
| Cargo Volume + 1 (cu ft) | 60.3 |
| Utility | |
| Cargo Configuration | Wagon |
| Fuel Economy | |
| EPA City (mpg) | 14 | 12 | 20 | 21 |
| EPA Hwy (mpg) | 19 | 20 | 18 | 20 | 22 |