At a Glance
| Pricing | $35,345 - $52,875 |
|---|---|
| Drive Types | RWD, AWD, 4WD |
| Engines | V8 (295-bhp), V8 (320-bhp), V8 (332-bhp), V8 (380-bhp) |
| Transmissions | A4, A6 |
| Fuel Economy | 12-21 (city), 18-22 (highway) |
Our Ratings
| Velocity Index | 42 |
|---|
A Tahoe with a GMC badge
Overview Information
GM has redesigned the popular Yukon & Yukon Denali to make them more competitive in the full-size SUV market. The exterior styling has been tightened up for a more contemporary look, while the interior has been updated with improved materials and build quality. New optional features include head curtain airbags, power liftgate, 20-inch alloy wheels, rear camera system, and 2nd row folding seats. Stabilitrak(R) stability control is standard. The standard 320-bhp 5.3L V-8 has Active Fuel Management(TM) (formerly known as Displacement on Demand), and can also run on E85 (85% ethanol/15% gasoline). Active Fuel Management(TM) allows the engine to run on 4-cylinders under light load conditions, for improved fuel economy.
What Changed:
A two-mode hybrid model will join the lineup for the 2008 model year.
Official Word:
Last year, the GMC Yukon and Yukon XL full-size SUVs were all-new, delivering more power and better fuel economy than the vehicles they replaced. They build on that segment-leading reputation with changes and innovations for the 2008 model year, including the new six-speed automatic transmission for the Yukon XL 2500 heavy-duty model. The Yukon and Yukon XL are based on GM's acclaimed full-size SUV platform and feature distinctive styling, spacious and refined interiors, exceptional driving characteristics...Read.
| Model/Trim | Eng. | Trans. | Velocity Index | Base Price | |
|---|---|---|---|---|---|
| Yukon SLE 3SA | 4.8l V8 (295-bhp) | A4 | RWD | 33 | $35,345 |
| Yukon SLE 3SA | 5.3l V8 (320-bhp) | A4 | 4WD | 24 | $39,205 |
| Yukon SLE 3SB | 5.3l V8 (320-bhp) | A4 | RWD | 33 | $37,340 |
| Yukon SLE 3SB | 5.3l V8 (320-bhp) | A4 | 4WD | 24 | $40,195 |
| Yukon SLT 4SA | 5.3l V8 (320-bhp) | A4 | RWD | 33 | $39,650 |
| Yukon SLT 4SA | 5.3l V8 (320-bhp) | A4 | 4WD | 24 | $42,505 |
| Yukon SLT 4SB | 5.3l V8 (320-bhp) | A4 | RWD | 33 | $41,565 |
| Yukon SLT 4SB | 5.3l V8 (320-bhp) | A4 | 4WD | 24 | $44,420 |
| Yukon Denali | 6.2l V8 (380-bhp) | A6 | AWD | 42 | $49,480 |
| Yukon Hybrid | 6.0l V8 (332-bhp) | A4 | RWD | 33 | $50,045 |
| Yukon Hybrid | 6.0l V8 (332-bhp) | A4 | 4WD | 24 | $52,875 |
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
