| 2.4l I4 T (275 bhp) AWD | 2.5l I4 HEV (240 bhp) FWD | 2.5l I4 HEV (240 bhp) AWD | 2.5l I4 PHEV (304 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | ||
| Net Power | 240 | 304 | ||
| Engine | ||||
| Configuration | I | |||
| Cylinders | 4 | |||
| Fuel Type | Gasoline | |||
| Forced Induction | Turbocharged | |||
| Displacement | 2.4 | 2.5 | ||
| Max. Power | 275 | 189 | 181 | |
| Max. Power @RPM | 6000 | |||
| Max. Torque | 317 | 179 | 169 | |
| Max. Torque @RPM | 1700 | 4300 | 3600 | |
| Transmission | ||||
| Transmission Type | Automatic | CVT | ||
| Forward Gears | 8 | |||
| Driveline | ||||
| Driven Wheels | AWD | FWD | AWD | |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Transverse | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Double A-arm | |||
| Brakes | ||||
| Rear Brakes - Type | Vented Disc | |||
| Front Brakes - Type | Vented Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) |
235/60R18
235/50R20 (350,350,350h,350h,350h,350h) |
235/50R20 | ||
| Exterior Dimensions | ||||
| Curb Weight | 4035 | 3945 | 4080 | 4475 |
| Wheelbase | 105.9 | |||
| Height - Body | 65.8 | |||
| Width - Body | 73.4 | |||
| Length | 183.5 | |||
| Front Track | 63.2 | |||
| Rear Track | 64 | |||
| Ground Clearance | 7.7 | |||
| Angle - Approach | 16 | |||
| Angle - Departure | 25 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 38.3 | |||
| Head Room - 2nd Row | 38.5 | |||
| Shlder Room - 1st Row | 56.3 | |||
| Shlder Room - 2nd Row | 54 | |||
| Hip Room - 1st Row | 56.3 | |||
| Hip Room - 2nd Row | 52.5 | |||
| Leg Room - 1st Row | 41 | |||
| Leg Room - 2nd Row | 36.1 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 22.7 | |||
| Cargo Volume + 1 | 46.9 | |||
| Utility | ||||
| Cargo Access | Hatch | |||
| Gross Vehicle Weight Rating | 5225 | 5245 | 5600 | |
| Max. Towing Capacity | 2000 | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 14.5 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 21 | 42 | 41 | 38 |
| EPA Hwy (mpg) | 28 | 38 | 37 | 33 |
| EPA Combined (MPG) | 24 | 40 | 39 | 36 |
| EPA City (MPGe) | 93 | |||
| EPA Hwy (MPGe) | 75 | |||
| EPA Combined (MPGe) | 84 | |||
| Battery Pack | ||||
| Type | Li-Ion | |||
| Plug-In Rechargeable | Yes | |||
| Energy Consumption | ||||
| EPA Electric Range (miles) | 37 | |||
