| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| NX 350 | 2.4l I4 T (275 bhp) | A8 | AWD | 21 / 28 / 24 | 56 | $44,825 |
| NX 350 Premium | 2.4l I4 T (275 bhp) | A8 | AWD | 21 / 28 / 24 | 56 | $46,750 |
| NX 350 F Sport Handling | 2.4l I4 T (275 bhp) | A8 | AWD | 21 / 28 / 24 | 59 | $50,800 |
| NX 350 Luxury | 2.4l I4 T (275 bhp) | A8 | AWD | 21 / 28 / 24 | 59 | $50,890 |
| NX 350h | 2.5l I4 HEV (240 bhp) | CVT | FWD | 42 / 38 / 40 | 48 | $44,175 |
| NX 350h | 2.5l I4 HEV (240 bhp) | CVT | AWD | 41 / 37 / 39 | 48 | $45,725 |
| NX 350h Premium | 2.5l I4 HEV (240 bhp) | CVT | FWD | 42 / 38 / 40 | 48 | $46,100 |
| NX 350h Premium | 2.5l I4 HEV (240 bhp) | CVT | AWD | 41 / 37 / 39 | 48 | $47,650 |
| NX 350h Luxury | 2.5l I4 HEV (240 bhp) | CVT | FWD | 42 / 38 / 40 | 51 | $50,240 |
| NX 350h Luxury | 2.5l I4 HEV (240 bhp) | CVT | AWD | 41 / 37 / 39 | 51 | $51,790 |
| NX 350h F Sport Handling | 2.5l I4 HEV (240 bhp) | CVT | FWD | 42 / 38 / 40 | 51 | $52,650 |
| NX 350h F Sport Handling | 2.5l I4 HEV (240 bhp) | CVT | AWD | 41 / 37 / 39 | 51 | $54,200 |
| NX 450h+ Premium | 2.5l I4 PHEV (304 bhp) | CVT | AWD | 38 / 33 / 36 | 47 | $57,810 |
| NX 450h+ Luxury | 2.5l I4 PHEV (304 bhp) | CVT | AWD | 38 / 33 / 36 | 47 | $61,740 |
| NX 450h+ F Sport Handling | 2.5l I4 PHEV (304 bhp) | CVT | AWD | 38 / 33 / 36 | 47 | $62,830 |
