| 2.4l I4 T (265 bhp) FWD | 2.4l I4 T (265 bhp) AWD | 2.5l I4 HEV (245 bhp) AWD | 2.5l I4 HEV (245 bhp) FWD | 2.4l I4 T HEV (362 bhp) AWD | |
| Body | |||||
| Generic Type | SUV | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Wagon | ||||
| No Side Doors | 4 | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |||
| Net Power | 245 | 362 | |||
| Net Torque | 400 | ||||
| Engine | |||||
| Configuration | I | ||||
| Cylinders | 4 | ||||
| Fuel Type | Gasoline | ||||
| Forced Induction | Turbocharged | Turbocharged | |||
| Displacement | 2.4 | 2.5 | 2.4 | ||
| Max. Power | 265 | 187 | 265 | ||
| Max. Power @RPM | 6000 | ||||
| Max. Torque | 310 | 177 | 332 | ||
| Max. Torque @RPM | 1700 | 4300 | 2000 | ||
| Transmission | |||||
| Transmission Type | Automatic | CVT | Automatic | ||
| Forward Gears | 8 | 6 | |||
| Driveline | |||||
| Driven Wheels | FWD | AWD | FWD | AWD | |
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Transverse | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Rear Brakes - Type | Vented Disc | ||||
| Front Brakes - Type | Vented Disc | ||||
| Exterior Dimensions | |||||
| Curb Weight |
4300
4420 (Limited) |
4420
4575 (Limited,Platinum) |
4575
4710 (Limited Hybrid,Nightshade Hybrid) |
4455 | 4920 |
| Wheelbase | 116.1 | ||||
| Height - Body | 70.1 | ||||
| Height - Overall | 72.1 | ||||
| Width - Body | 78.3 | ||||
| Length | 201.4 | ||||
| Front Track | 65.3 | ||||
| Rear Track | 65.4 | ||||
| Ground Clearance | 8 | ||||
| Angle - Breakover | 16.8 | ||||
| Angle - Departure | 22.3 | ||||
| Angle - Approach | 16.9 | ||||
| Seating | |||||
| Rows of Seats | 3 | ||||
| Max. Passenger Capacity | 8 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 41.5 | ||||
| Head Room - 2nd Row | 40.2 | ||||
| Head Room - 3rd Row | 37.2 | ||||
| Shlder Room - 1st Row | 60.2 | ||||
| Shlder Room - 2nd Row | 58.8 | ||||
| Shlder Room - 3rd Row | 57.5 | ||||
| Hip Room - 1st Row | 56.5 | ||||
| Hip Room - 2nd Row | 57 | ||||
| Hip Room - 3rd Row | 45.7 | ||||
| Leg Room - 1st Row | 41.7 | ||||
| Leg Room - 2nd Row | 39.5 | ||||
| Leg Room - 3rd Row | 33.5 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Seating Positions - 3rd Row | 3 | ||||
| Cargo Volume | 20.6 | ||||
| Cargo Volume + 1 | 57.9 | ||||
| Cargo Volume + 2 | 97.5 | ||||
| Passenger Volume (SAE) Total | 153.3 | ||||
| Utility | |||||
| Cargo Access | Hatch | ||||
| Gross Vehicle Weight Rating | 6010 | 6030 | 6085 | 6030 | 6340 |
| Max. Towing Capacity | 5000 | 3500 | 5000 | ||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 17.8 | 17.2 | |||
| Fuel Economy | |||||
| EPA City (mpg) | 21 |
21
20 (Limited,Platinum) |
36 | 37 | 26 |
| EPA Hwy (mpg) | 28 |
27
26 (Limited,Platinum) |
32 | 34 | 27 |
| EPA Combined (MPG) | 24 |
23
22 (Limited,Platinum) |
34 | 36 | 27 |
