| LE | XLE | Hybrid LE | XLE Hybrid | Limited | Limited Hybrid | Limited Hybrid MAX | Nightshade Hybrid | Platinum | Platinum Hybrid MAX | |
| Body | ||||||||||
| Sunroof/Moonroof | Opt | Std | ||||||||
| Rear Tailgate - Powered | Std | |||||||||
| Exterior | ||||||||||
| Side Mirrors - Power | Std | |||||||||
| Lighting | ||||||||||
| Headlamp Type | LED | |||||||||
| Brakes | ||||||||||
| ABS | Std | |||||||||
| Stability Control | Std | |||||||||
| Wheels / Tires | ||||||||||
| Wheel Type | Alloy | |||||||||
| Seating | ||||||||||
| Seat Material | Cloth | Leatherette | Leather | Leather/Synthetic Suede | ||||||
| Power Adjustable Seats - 1st Row Driver Side | Std | |||||||||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | Std | ||||||||
| Heated Seats - 1st Row | N/A | Std | ||||||||
| Ventilated Seats - 1st Row | N/A | Std | ||||||||
| HVAC | ||||||||||
| Air Conditioning | Std | |||||||||
| Climate Control Zones | 3 | |||||||||
| Automatic Climate Control | Std | |||||||||
| Driving Aids | ||||||||||
| Cruise Control | Std | |||||||||
| Adaptive Cruise Control | Std | |||||||||
| Collision Mitigation Braking | Std | |||||||||
| Blind Spot Detection | Std | |||||||||
| Rear Cross Traffic Monitor | Std | |||||||||
| Lane Keeping Assist | Std | |||||||||
| Infotainment | ||||||||||
| Apple CarPlay | Std | |||||||||
| Navigation System | N/A | Std | ||||||||
| Android Auto | Std | |||||||||
| Convenience | ||||||||||
| Power Windows | Std | |||||||||
| Power Door Locks | Std | |||||||||
| Remote Lock/Unlock | Std | |||||||||
