| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Yukon Elevation | 5.3l V8 (355 bhp) | A10 | RWD | 15 / 20 / 17 | 46 | $69,200 |
| Yukon Elevation | 5.3l V8 (355 bhp) | A10 | AWD | 15 / 19 / 17 | 43 | $72,200 |
| Yukon Elevation | 3.0l I6 T (305 bhp) | A10 | RWD | 21 / 26 / 23 | 46 | $73,465 |
| Yukon Elevation | 3.0l I6 T (305 bhp) | A10 | AWD | 20 / 24 / 22 | 43 | $76,590 |
| Yukon AT4 | 5.3l V8 (355 bhp) | A10 | AWD | 15 / 19 / 17 | 43 | $76,000 |
| Yukon AT4 | 6.2l V8 (420 bhp) | A10 | AWD | 14 / 18 / 16 | 47 | $78,495 |
| Yukon AT4 | 3.0l I6 T (305 bhp) | A10 | AWD | 20 / 24 / 22 | 43 | $85,305 |
| Yukon AT4 Ultimate | 3.0l I6 T (305 bhp) | A10 | AWD | 20 / 24 / 22 | 43 | $95,800 |
| Yukon AT4 Ultimate | 6.2l V8 (420 bhp) | A10 | AWD | 14 / 18 / 16 | 47 | $97,300 |
| Yukon Denali | 6.2l V8 (420 bhp) | A10 | RWD | 15 / 20 / 17 | 50 | $80,000 |
| Yukon Denali | 6.2l V8 (420 bhp) | A10 | AWD | 14 / 18 / 16 | 47 | $83,000 |
| Yukon Denali | 3.0l I6 T (305 bhp) | A10 | RWD | 21 / 26 / 23 | 46 | $83,685 |
| Yukon Denali | 3.0l I6 T (305 bhp) | A10 | AWD | 20 / 24 / 22 | 43 | $86,810 |
| Yukon Denali Ultimate | 3.0l I6 T (305 bhp) | A10 | AWD | 20 / 24 / 22 | 48 | $101,800 |
| Yukon Denali Ultimate | 6.2l V8 (420 bhp) | A10 | AWD | 14 / 18 / 16 | 52 | $103,300 |
