| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Panamera | 2.9l V6 T (348 bhp) | SM8 | RWD | 18 / 25 / 21 | $106,300 | |
| Panamera 4 | 2.9l V6 T (348 bhp) | SM8 | AWD | 18 / 25 / 21 | $113,300 | |
| Panamera 4 E-Hybrid | 2.9l V6 T PHEV (463 bhp) | SM8 | AWD | TBD / TBD / TBD | $119,800 | |
| Panamera 4S E-Hybrid | 2.9l V6 T PHEV (536 bhp) | SM8 | AWD | TBD / TBD / TBD | $131,100 | |
| Panamera GTS | 4.0l V8 T (493 bhp) | SM8 | RWD | 16 / 24 / 18 | $157,000 | |
| Panamera Turbo E-Hybrid | 4.0l V8 T PHEV (670 bhp) | SM8 | AWD | TBD / TBD / TBD | $195,700 | |
| Panamera Turbo S E-Hybrid | 4.0l V8 T PHEV (771 bhp) | SM8 | AWD | TBD / TBD / TBD | $230,700 |
