Comparison | ||
|---|---|---|
![]() |
![]() | |
| 2026 Porsche Panamera | 2026 Mercedes-Benz AMG GT 4-door | |
| Price Range | $106,300 - $230,700 | $102,100 - $200,500 |
| Engine(s) | 2.9l V6 T, 2.9l V6 T PHEV, 4.0l V8 T, 4.0l V8 T PHEV | 3.0l I6 T HEV, 4.0l V8 T, 4.0l V8 T PHEV |
| Transmission(s) | SM8 | A9, SM9 |
| Driven Wheels | AWD, RWD | AWD |
| Length / Width / Height | 198.9 / 85.3 / 56.1 | 199.2 / 76.9 / 57 |
| Curb Weight (lbs.) | 4295 - 5311 | 4553 - 5269 |
| Photo Comparison | ||
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
