| LE | XLE | Nightshade | Limited | SE | XSE | Hybrid Nightshade | XSE Premium | |
| Body | ||||||||
| Sunroof/Moonroof | N/A | Opt | Std | |||||
| Rear Tailgate - Powered | N/A | Std | N/A | Std | ||||
| Exterior | ||||||||
| Side Mirrors - Power | Std | |||||||
| Lighting | ||||||||
| Headlamp Type | LED | |||||||
| Brakes | ||||||||
| ABS | Std | |||||||
| Stability Control | Std | |||||||
| Wheels / Tires | ||||||||
| Wheel Type | Alloy | |||||||
| Tire Size F (,R) | 195/60R17 | 195/50R19 | 195/60R17 | 195/50R19 | ||||
| Seating | ||||||||
| Seat Material | Cloth | Leatherette | Cloth | Leatherette | ||||
| Power Adjustable Seats - 1st Row Driver Side | N/A | Std | N/A | Std | ||||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | |||||||
| Heated Seats - 1st Row | N/A | Std | N/A | Std | ||||
| Ventilated Seats - 1st Row | N/A | Std | N/A | Std | ||||
| HVAC | ||||||||
| Air Conditioning | Std | |||||||
| Climate Control Zones | 1 | |||||||
| Automatic Climate Control | Std | |||||||
| Driving Aids | ||||||||
| Adaptive Cruise Control | Std | |||||||
| Cruise Control | Std | |||||||
| Collision Mitigation Braking | Std | |||||||
| Blind Spot Detection | Std | |||||||
| Rear Cross Traffic Monitor | Std | |||||||
| Lane Keeping Assist | Std | |||||||
| Infotainment | ||||||||
| Android Auto | Std | |||||||
| Apple CarPlay | Std | |||||||
| Navigation System | Opt | |||||||
| Convenience | ||||||||
| Power Windows | Std | |||||||
| Remote Lock/Unlock | Std | |||||||
