| 4.4l V8 T PHEV (738 bhp) AWD | |
| Body | |
| Generic Type | SUV |
| Roof Type | Fixed |
| Rear Roof Profile | Wagon |
| No Side Doors | 4 |
| Powertrain | |
| Powertrain | Internal Combustion / Electric Motor |
| Net Power | 738 |
| Net Torque | 738 |
| Engine | |
| Configuration | V |
| Cylinders | 8 |
| Fuel Type | Gasoline |
| Forced Induction | Turbocharged |
| Displacement | 4.4 |
| Max. Power | 577 |
| Max. Power @RPM | 5600 |
| Max. Torque | 553 |
| Max. Torque @RPM | 1800 |
| Electric Motor | |
| Output | 194 |
| Torque | 207 |
| Transmission | |
| Transmission Type | Automatic |
| Forward Gears | 8 |
| Driveline | |
| Driven Wheels | AWD |
| Chassis | |
| Chassis Type | Unitized Body/Frame |
| Engine Layout | Longitudinal |
| Engine Position | Front |
| Suspension | |
| Front Suspension - Type | Double A-arm |
| Rear Suspension - Type | Multilink |
| Brakes | |
| Front Brakes - Type | Vented Disc |
| Rear Brakes - Type | Vented Disc |
| Wheels / Tires | |
| Tire Size F (,R) | 275/35R23, 315/30R23 |
| Exterior Dimensions | |
| Curb Weight | 6091 |
| Wheelbase | 122.2 |
| Height - Body | 69.1 |
| Width - Body | 78.9 |
| Width - Overall | 88 |
| Length | 201.2 |
| Front Track | 68 |
| Rear Track | 66.5 |
| Ground Clearance | 8.7 |
| Seating | |
| Rows of Seats | 2 |
| Max. Passenger Capacity | 5 |
| Interior Dimensions | |
| Head Room - 1st Row | 40.4 |
| Head Room - 2nd Row | 38.8 |
| Shlder Room - 1st Row | 60.3 |
| Shlder Room - 2nd Row | 57.5 |
| Leg Room - 1st Row | 40.4 |
| Leg Room - 2nd Row | 40.3 |
| Seating Positions - 1st Row | 2 |
| Seating Positions - 2nd Row | 3 |
| Cargo Volume | 18.6 |
| Cargo Volume + 1 | 64.3 |
| Utility | |
| Cargo Access | Hatch |
| Energy Storage | |
| Fuel Capacity (gallons) | 18.2 |
| Battery Pack | |
| Type | Li-Ion |
| Plug-In Rechargeable | Yes |
| Voltage (V) | 317 |
| Capacity (kWh) | 29.5 |
| Capacity, usable (kWh) | 19.2 |
| Fuel Economy | |
| EPA City (mpg) | 12 |
| EPA Hwy (mpg) | 17 |
| EPA Combined (MPG) | 14 |
| EPA City (MPGe) | 47 |
| EPA Hwy (MPGe) | 46 |
| EPA Combined (MPGe) | 47 |
| Energy Consumption | |
| EPA Electric Range (miles) | 30 |
