| 3.4l V6 T (348 bhp) RWD | 3.4l V6 T (348 bhp) AWD | 3.4l V6 T (389 bhp) RWD | 3.4l V6 T (389 bhp) AWD | 3.4l V6 T HEV (437 bhp) RWD | 3.4l V6 T HEV (437 bhp) AWD | |
| Body | ||||||
| Generic Type | Truck | |||||
| Roof Type | Fixed | |||||
| Rear Roof Profile | Bed | |||||
| No Side Doors | 4 | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | ||||
| Engine | ||||||
| Configuration | V | |||||
| Cylinders | 6 | |||||
| Fuel Type | Gasoline | |||||
| Forced Induction | Turbocharged | |||||
| Displacement | 3.4 | |||||
| Max. Power | 348 | 389 | 437 | |||
| Max. Power @RPM | 2400 | 5200 | ||||
| Max. Torque | 405 | 479 | 583 | |||
| Max. Torque @RPM | 2000 | 2400 | ||||
| Transmission | ||||||
| Transmission Type | Automatic | |||||
| Forward Gears | 10 | |||||
| Driveline | ||||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD | AWD |
| Chassis | ||||||
| Chassis Type | Body-on-Frame | |||||
| Engine Layout | Longitudinal | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | Double A-arm | |||||
| Rear Suspension - Type | Multilink | |||||
| Brakes | ||||||
| Front Brakes - Type | Disc | |||||
| Rear Brakes - Type | Disc | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 245/75R18 |
265/70R18
265/60R20 (Limited 5.5-ft bed,Limited 6.5-ft bed,Platinum 5.5-ft bed,1794 5.5-ft bed,Limited 5.5-ft bed,Limited 6.5-ft bed,Platinum 5.5-ft bed,Platinum 6.5-ft bed,1794 5.5-ft bed,1794 6.5-ft bed) |
265/60R20 |
265/60R20
265/50R22 (Capstone 6.5-ft bed) 285/65R18 (TRD Pro) |
||
| Exterior Dimensions | ||||||
| Curb Weight | 5355 | 5390 |
5160
5355 (SR5 6.5-ft bed,Limited 6.5-ft bed) |
5390
5620 (SR5 6.5-ft bed,Limited 6.5-ft bed,Platinum 6.5-ft bed,1794 6.5-ft bed) |
5710
5785 (Limited 6.5-ft bed) |
6010
6095 (Limited 6.5-ft bed,Platinum 6.5-ft bed,1794 6.5-ft bed) |
| Wheelbase | 145.7 |
145.7
157.7 (SR5 6.5-ft bed,Limited 6.5-ft bed,SR5 6.5-ft bed,Limited 6.5-ft bed,Platinum 6.5-ft bed,1794 6.5-ft bed,Limited 6.5-ft bed,Limited 6.5-ft bed,Platinum 6.5-ft bed,1794 6.5-ft bed) |
||||
| Height - Body | 78 | |||||
| Width - Body | 80.2 | |||||
| Length | 233.6 |
233.6
245.6 (SR5 6.5-ft bed,Limited 6.5-ft bed,SR5 6.5-ft bed,Limited 6.5-ft bed,Platinum 6.5-ft bed,1794 6.5-ft bed,Limited 6.5-ft bed,Limited 6.5-ft bed,Platinum 6.5-ft bed,1794 6.5-ft bed) |
||||
| Front Track | 68.4 |
68.4
69.4 (TRD Pro) |
||||
| Rear Track | 68.4 |
68.4
69.4 (TRD Pro) |
||||
| Seating | ||||||
| Rows of Seats | 2 | |||||
| Max. Passenger Capacity | 5 | |||||
| Interior Dimensions | ||||||
| Head Room - 1st Row | 41 | |||||
| Head Room - 2nd Row | 38.5 | |||||
| Shlder Room - 1st Row | 65 | |||||
| Shlder Room - 2nd Row | 62.4 | |||||
| Hip Room - 1st Row | 62.6 | |||||
| Hip Room - 2nd Row | 60.5 | |||||
| Leg Room - 1st Row | 41.2 | |||||
| Leg Room - 2nd Row | 41.6 | |||||
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 3 | |||||
| Utility | ||||||
| Cargo Access | Tailgate | |||||
| Energy Storage | ||||||
| Fuel Capacity (gallons) | 22.5 | |||||
| Fuel Economy | ||||||
| EPA City (mpg) | 18 | 17 | 18 | 17 | 20 |
19
18 (TRD Pro) |
| EPA Hwy (mpg) | 24 | 22 | 23 | 22 | 24 |
22
20 (TRD Pro) |
| EPA Combined (MPG) | 20 | 19 | 20 | 19 | 22 |
20
19 (TRD Pro) |
| Battery Pack | ||||||
| Type | Ni-MH | |||||
| Plug-In Rechargeable | No | |||||
| Capacity (kWh) | 1.9 | |||||
