| SR 5.5-ft bed | SR5 5.5-ft bed | SR5 6.5-ft bed | Limited 5.5-ft bed | Limited 6.5-ft bed | Platinum 5.5-ft bed | Platinum 6.5-ft bed | 1794 5.5-ft bed | 1794 6.5-ft bed | Capstone 6.5-ft bed | TRD Pro | |
| Body | |||||||||||
| Sunroof/Moonroof | N/A | Opt | Std | ||||||||
| Exterior | |||||||||||
| Side Mirrors - Power | Std | ||||||||||
| Lighting | |||||||||||
| Headlamp Type | LED | ||||||||||
| Brakes | |||||||||||
| ABS | Std | ||||||||||
| Stability Control | Std | ||||||||||
| Wheels / Tires | |||||||||||
| Wheel Type | Steel | Alloy | |||||||||
| Tire Size F (,R) | 245/75R18 | 265/70R18 | 265/60R20 | 265/50R22 | 285/65R18 | ||||||
| Seating | |||||||||||
| Seat Material | Cloth | Leatherette | Leather | Leatherette | |||||||
| Power Adjustable Seats - 1st Row Driver Side | N/A | Opt | Std | ||||||||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | Opt | Std | ||||||||
| Heated Seats - 1st Row | N/A | Opt | Std | ||||||||
| HVAC | |||||||||||
| Air Conditioning | Std | ||||||||||
| Climate Control Zones | 1 | 2 | |||||||||
| Automatic Climate Control | Std | ||||||||||
| Driving Aids | |||||||||||
| Cruise Control | Std | ||||||||||
| Infotainment | |||||||||||
| Apple CarPlay | Std | ||||||||||
| Android Auto | Std | ||||||||||
| Convenience | |||||||||||
| Power Windows | Std | ||||||||||
| Power Door Locks | Std | ||||||||||
| Remote Lock/Unlock | Std | ||||||||||
