| 2.0l I4 (169 bhp) FWD | 2.0l I4 (169 bhp) AWD | 2.0l I4 HEV (196 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |
| Net Power | 196 | ||
| Engine | |||
| Configuration | I | ||
| Cylinders | 4 | ||
| Fuel Type | Gasoline | ||
| Displacement | 2.0 | ||
| Max. Power | 169 | 150 | |
| Max. Power @RPM | 6600 | 6400 | |
| Max. Torque | 150 | 139 | |
| Max. Torque @RPM | 4400 | ||
| Transmission | |||
| Transmission Type | CVT | ||
| Driveline | |||
| Driven Wheels | FWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Twist-beam axle | Multilink | |
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
215/65R17
225/55R18 (XLE,XLE,Hybrid SE,Hybrid XSE) |
||
| Exterior Dimensions | |||
| Curb Weight |
3125
3115 (LE) 3170 (XLE) |
3295
3285 (LE) 3325 (XLE) |
3340
3329 (Hybrid SE) 3373 (Hybrid XSE) |
| Wheelbase | 103.9 | ||
| Height - Body | 64.8 | ||
| Width - Body | 71.9 | ||
| Length | 175.6 | 176.8 | 175.6 |
| Front Track |
61.7
61.3 (XLE,XLE) |
61.7 | |
| Rear Track |
62.2
61.8 (XLE,XLE) |
62.2 | |
| Ground Clearance | 8.1 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 39.5 | ||
| Head Room - 2nd Row | 39.1 | ||
| Shlder Room - 1st Row | 52.7 | ||
| Shlder Room - 2nd Row | 52.4 | ||
| Hip Room - 1st Row | 52.6 | ||
| Hip Room - 2nd Row | 43.8 | ||
| Leg Room - 1st Row | 42.9 | ||
| Leg Room - 2nd Row | 32 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 24 | 21.5 | |
| Passenger Volume (SAE) Total | 94.9 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Gross Vehicle Weight Rating | 4290 | 4455 | |
| Energy Storage | |||
| Fuel Capacity (gallons) | 12.4 | 13.2 | 10.6 |
| Fuel Economy | |||
| EPA City (mpg) | 31 | 29 | 46 |
| EPA Hwy (mpg) | 33 | 31 | 39 |
| EPA Combined (MPG) | 32 | 30 | 42 |
| Battery Pack | |||
| Type | Li-Ion | ||
| Plug-In Rechargeable | No | ||
| Voltage (V) | 222 | ||
| Capacity (kWh) | 0.9 | ||
