| L | LE | XLE | Hybrid S | Hybrid SE | Hybrid XSE | |
| Body | ||||||
| Sunroof/Moonroof | N/A | Opt | ||||
| Rear Tailgate - Powered | N/A | Opt | N/A | Opt | ||
| Exterior | ||||||
| Side Mirrors - Power | Std | |||||
| Lighting | ||||||
| Headlamp Type | LED | |||||
| Brakes | ||||||
| ABS | Std | |||||
| Stability Control | Std | |||||
| Wheels / Tires | ||||||
| Wheel Type | Steel w/ Covers | Alloy | ||||
| Tire Size F (,R) | 215/65R17 | 225/55R18 | 215/65R17 | 225/55R18 | ||
| Seating | ||||||
| Seat Material | Cloth | Leatherette | Cloth | Leatherette | ||
| Power Adjustable Seats - 1st Row Driver Side | N/A | Std | N/A | Std | ||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | |||||
| Heated Seats - 1st Row | N/A | Std | N/A | Std | ||
| Ventilated Seats - 1st Row | N/A | |||||
| HVAC | ||||||
| Air Conditioning | Std | |||||
| Automatic Climate Control | N/A | Std | ||||
| Climate Control Zones | 1 | 2 | 1 | 2 | ||
| Driving Aids | ||||||
| Cruise Control | Std | |||||
| Adaptive Cruise Control | Std | |||||
| Collision Mitigation Braking | Std | |||||
| Blind Spot Detection | N/A | Std | N/A | Std | ||
| Rear Cross Traffic Monitor | N/A | Std | N/A | Std | ||
| Lane Keeping Assist | Std | |||||
| Infotainment | ||||||
| Android Auto | Std | |||||
| Navigation System | N/A | |||||
| Apple CarPlay | Std | |||||
| Convenience | ||||||
| Power Windows | Std | |||||
| Power Door Locks | Std | |||||
| Remote Lock/Unlock | N/A | Std | ||||
