| Trim/Packages | Powertrain | MSRP |
|---|---|---|
| Sierra 1500 Double Cab Pro | 2.7l I4 T (310 bhp) A8 RWD | $41,000 |
| Sierra 1500 Double Cab Pro | 5.3l V8 (355 bhp) A10 RWD | $42,990 |
| Sierra 1500 Double Cab Pro | 2.7l I4 T (310 bhp) A8 AWD | $44,300 |
| Sierra 1500 Double Cab Pro | 5.3l V8 (355 bhp) A10 AWD | $46,290 |
| Sierra 1500 Double Cab SLE | 2.7l I4 T (310 bhp) A8 RWD | $49,100 |
| Sierra 1500 Double Cab SLE | 5.3l V8 (355 bhp) A10 RWD | $50,695 |
| Sierra 1500 Double Cab SLE | 3.0l I6 T (305 bhp) A10 RWD | $51,490 |
| Sierra 1500 Double Cab SLE | 2.7l I4 T (310 bhp) A8 AWD | $52,400 |
| Sierra 1500 Double Cab SLE | 5.3l V8 (355 bhp) A10 AWD | $53,995 |
| Sierra 1500 Double Cab SLE | 3.0l I6 T (305 bhp) A10 AWD | $54,790 |
| Sierra 1500 Double Cab Elevation | 2.7l I4 T (310 bhp) A8 RWD | $50,800 |
| Sierra 1500 Double Cab Elevation | 5.3l V8 (355 bhp) A10 RWD | $52,395 |
| Sierra 1500 Double Cab Elevation | 3.0l I6 T (305 bhp) A10 RWD | $53,190 |
| Sierra 1500 Double Cab Elevation | 2.7l I4 T (310 bhp) A8 AWD | $54,100 |
| Sierra 1500 Double Cab Elevation | 5.3l V8 (355 bhp) A10 AWD | $55,695 |
| Sierra 1500 Double Cab Elevation | 3.0l I6 T (305 bhp) A10 AWD | $56,490 |
