| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Sierra 1500 Double Cab Pro | 2.7l I4 T (310 bhp) | A8 | RWD | 19 / 22 / 20 | $41,000 | |
| Sierra 1500 Double Cab Pro | 5.3l V8 (355 bhp) | A10 | RWD | 16 / 20 / 18 | $42,990 | |
| Sierra 1500 Double Cab Pro | 2.7l I4 T (310 bhp) | A8 | AWD | 18 / 20 / 19 | $44,300 | |
| Sierra 1500 Double Cab Pro | 5.3l V8 (355 bhp) | A10 | AWD | 15 / 19 / 17 | $46,290 | |
| Sierra 1500 Double Cab SLE | 2.7l I4 T (310 bhp) | A8 | RWD | 19 / 22 / 20 | $49,100 | |
| Sierra 1500 Double Cab SLE | 5.3l V8 (355 bhp) | A10 | RWD | 16 / 20 / 18 | $50,695 | |
| Sierra 1500 Double Cab SLE | 3.0l I6 T (305 bhp) | A10 | RWD | 24 / 29 / 26 | $51,490 | |
| Sierra 1500 Double Cab SLE | 2.7l I4 T (310 bhp) | A8 | AWD | 18 / 20 / 19 | $52,400 | |
| Sierra 1500 Double Cab SLE | 5.3l V8 (355 bhp) | A10 | AWD | 15 / 19 / 17 | $53,995 | |
| Sierra 1500 Double Cab SLE | 3.0l I6 T (305 bhp) | A10 | AWD | 22 / 27 / 24 | $54,790 | |
| Sierra 1500 Double Cab Elevation | 2.7l I4 T (310 bhp) | A8 | RWD | 19 / 22 / 20 | $50,800 | |
| Sierra 1500 Double Cab Elevation | 5.3l V8 (355 bhp) | A10 | RWD | 16 / 20 / 18 | $52,395 | |
| Sierra 1500 Double Cab Elevation | 3.0l I6 T (305 bhp) | A10 | RWD | 24 / 29 / 26 | $53,190 | |
| Sierra 1500 Double Cab Elevation | 2.7l I4 T (310 bhp) | A8 | AWD | 18 / 20 / 19 | $54,100 | |
| Sierra 1500 Double Cab Elevation | 5.3l V8 (355 bhp) | A10 | AWD | 15 / 19 / 17 | $55,695 | |
| Sierra 1500 Double Cab Elevation | 3.0l I6 T (305 bhp) | A10 | AWD | 22 / 27 / 24 | $56,490 |
