| 2.5l H4 (180 bhp) AWD | 2.5l H4 HEV (194 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor |
| Net Power | 194 | |
| Engine | ||
| Configuration | H | |
| Cylinders | 4 | |
| Fuel Type | Gasoline | |
| Displacement | 2.5 | |
| Max. Power | 180 | 162 |
| Max. Power @RPM | 5800 | |
| Max. Torque | 178 | 154 |
| Max. Torque @RPM | 3700 | |
| Transmission | ||
| Transmission Type | CVT | |
| Driveline | ||
| Driven Wheels | AWD | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Longitudinal | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Double A-arm | |
| Brakes | ||
| Rear Brakes - Type | Vented Disc | |
| Front Brakes - Type | Vented Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) |
225/60R17
235/50R19 (Sport,Touring) 225/55R18 (Limited) |
225/55R18
235/50R19 (Sport Hybrid,Touring Hybrid) |
| Exterior Dimensions | ||
| Curb Weight |
3510
3569 (Premium) 3611 (Sport) 3613 (Limited) 3664 (Touring) |
3873
3913 (Sport Hybrid) 3911 (Limited Hybrid) 3946 (Touring Hybrid) |
| Wheelbase | 105.1 | |
| Height - Body | 68.1 | |
| Width - Body | 72 | |
| Width - Overall | 81.2 | |
| Length | 183.3 | |
| Front Track | 61.6 | |
| Rear Track | 61.8 | |
| Ground Clearance | 8.7 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 40 | |
| Head Room - 2nd Row | 37.7 | |
| Shlder Room - 1st Row | 57.7 | |
| Shlder Room - 2nd Row | 56.7 | |
| Hip Room - 1st Row | 54.7 | |
| Hip Room - 2nd Row | 53.7 | |
| Leg Room - 1st Row | 43.3 | |
| Leg Room - 2nd Row | 39.4 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 27.5 | |
| Cargo Volume + 1 | 69.1 | |
| Utility | ||
| Cargo Access | Hatch | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 16.6 | |
| Fuel Economy | ||
| EPA City (mpg) |
26
25 (Sport,Touring) |
35 |
| EPA Hwy (mpg) |
33
32 (Sport,Touring) |
34 |
| EPA Combined (MPG) |
29
28 (Sport,Touring) |
35 |
| Electric Motor | ||
| Output | 118 | |
| Torque | 199 | |
| Battery Pack | ||
| Type | Li-Ion | |
| Plug-In Rechargeable | No | |
