| Trim/Packages | Powertrain | MSRP |
|---|---|---|
| Forester | 2.5l H4 (180 bhp) CVT AWD | $29,995 |
| Forester Premium | 2.5l H4 (180 bhp) CVT AWD | $33,385 |
| Forester Premium Hybrid | 2.5l H4 HEV (194 bhp) CVT AWD | $36,595 |
| Forester Sport | 2.5l H4 (180 bhp) CVT AWD | $36,105 |
| Forester Sport Hybrid | 2.5l H4 HEV (194 bhp) CVT AWD | $39,595 |
| Forester Limited | 2.5l H4 (180 bhp) CVT AWD | $37,695 |
| Forester Limited Hybrid | 2.5l H4 HEV (194 bhp) CVT AWD | $41,010 |
| Forester Touring | 2.5l H4 (180 bhp) CVT AWD | $41,595 |
| Forester Touring Hybrid | 2.5l H4 HEV (194 bhp) CVT AWD | $43,295 |
