| EV (201 bhp) RWD | EV (282 bhp) RWD | EV (335 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Electric Motor | ||
| Net Power | 201 | 282 | 335 |
| Net Torque | 229 | 402 | |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 1 | ||
| Driveline | |||
| Driven Wheels | RWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Drum | ||
| Front Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
235/55R19
235/50R20 (S) |
235/55R19, 255/50R19
235/45R21, 255/40R21 (Pro S,Pro S Plus,Pro S,Pro S Plus) |
|
| Exterior Dimensions | |||
| Curb Weight |
4308
4411 (S) |
4601
4694 (Pro S,Pro S Plus) |
4824
4907 (Pro S,Pro S Plus) |
| Wheelbase | 108.9 | ||
| Height - Body | 64.5 | 65.2 | |
| Width - Body | 72.9 | ||
| Length | 180.5 | ||
| Front Track | 62.5 | ||
| Rear Track | 61.5 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 40.6 | ||
| Head Room - 2nd Row | 37.9 | ||
| Shlder Room - 1st Row | 57.5 | ||
| Shlder Room - 2nd Row | 55.9 | ||
| Hip Room - 1st Row | 54.4 | ||
| Hip Room - 2nd Row | 46.7 | ||
| Leg Room - 1st Row | 41.1 | ||
| Leg Room - 2nd Row | 37.6 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 30.3 | ||
| Cargo Volume + 1 | 64.2 | ||
| Passenger Volume (SAE) Total | 99.9 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Battery Pack | |||
| Type | Li-Ion | ||
| Plug-In Rechargeable | Yes | ||
| Voltage (V) | 400 | ||
| Capacity (kWh) | 62 | 82 | |
| Capacity, usable (kWh) | 58 | 77 | |
| Weight | 842 | 1105 | |
| Fuel Economy | |||
| EPA City (mpg) | |||
| EPA Hwy (mpg) | |||
| EPA Combined (MPG) | |||
| EPA City (MPGe) | 122 | 108 | |
| EPA Hwy (MPGe) | 104 | 96 | |
| EPA Combined (MPGe) | 113 | 102 | |
| Energy Consumption | |||
| EPA Electric Range (miles) | 291 | 263 | |
