| Trim/Packages | Powertrain | MSRP |
|---|---|---|
| Sequoia SR5 RWD | 3.4l V6 T HEV (437 bhp) A10 RWD | $61,275 |
| Sequoia SR5 AWD | 3.4l V6 T HEV (437 bhp) A10 AWD | $64,275 |
| Sequoia Limited RWD | 3.4l V6 T HEV (437 bhp) A10 RWD | $67,675 |
| Sequoia Limited AWD | 3.4l V6 T HEV (437 bhp) A10 AWD | $70,675 |
| Sequoia Platinum RWD | 3.4l V6 T HEV (437 bhp) A10 RWD | $73,865 |
| Sequoia Platinum AWD | 3.4l V6 T HEV (437 bhp) A10 AWD | $76,865 |
| Sequoia Capstone RWD | 3.4l V6 T HEV (437 bhp) A10 RWD | $78,265 |
| Sequoia Capstone AWD | 3.4l V6 T HEV (437 bhp) A10 AWD | $81,265 |
| Sequoia TRD Pro AWD | 3.4l V6 T HEV (437 bhp) A10 AWD | $79,110 |
