| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Sequoia SR5 RWD | 3.4l V6 T HEV (437 bhp) | A10 | RWD | 21 / 24 / 22 | 51 | $61,275 |
| Sequoia SR5 AWD | 3.4l V6 T HEV (437 bhp) | A10 | AWD | 19 / 22 / 20 | 46 | $64,275 |
| Sequoia Limited RWD | 3.4l V6 T HEV (437 bhp) | A10 | RWD | 21 / 24 / 22 | 52 | $67,675 |
| Sequoia Limited AWD | 3.4l V6 T HEV (437 bhp) | A10 | AWD | 19 / 22 / 20 | 49 | $70,675 |
| Sequoia Platinum RWD | 3.4l V6 T HEV (437 bhp) | A10 | RWD | 21 / 24 / 22 | 52 | $73,865 |
| Sequoia Platinum AWD | 3.4l V6 T HEV (437 bhp) | A10 | AWD | 19 / 22 / 20 | 49 | $76,865 |
| Sequoia Capstone RWD | 3.4l V6 T HEV (437 bhp) | A10 | RWD | 21 / 24 / 22 | 55 | $78,265 |
| Sequoia Capstone AWD | 3.4l V6 T HEV (437 bhp) | A10 | AWD | 19 / 22 / 20 | 50 | $81,265 |
| Sequoia TRD Pro AWD | 3.4l V6 T HEV (437 bhp) | A10 | AWD | 19 / 22 / 20 | 43 | $79,110 |
