| 6.2l V8 (490 bhp) RWD | 5.5l V8 (670 bhp) RWD | 6.2l V8 HEV (655 bhp) AWD | |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Convertible | ||
| Rear Roof Profile | Fastback | ||
| No Side Doors | 2 | ||
| Convertible Type | Powered Hard Top | ||
| Powertrain | |||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |
| Net Power | 655 | ||
| Engine | |||
| Configuration | V | ||
| Cylinders | 8 | ||
| Fuel Type | Gasoline | ||
| Displacement | 6.2 | 5.5 | 6.2 |
| Max. Power | 490 | 670 | 495 |
| Max. Power @RPM | 6450 | 8400 | 6450 |
| Max. Torque | 465 | 460 | 470 |
| Max. Torque @RPM | 5150 | 6300 | 5150 |
| Transmission | |||
| Transmission Type | S-Manual | ||
| Forward Gears | 8 | ||
| Driveline | |||
| Driven Wheels | RWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Longitudinal | ||
| Engine Position | Midship | ||
| Suspension | |||
| Front Suspension - Type | Double A-arm | ||
| Rear Suspension - Type | Double A-arm | ||
| Brakes | |||
| Front Brakes - Type | Brembo Disc | ||
| Rear Brakes - Type | Brembo Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 245/35R19, 305/30R20 | 275/30R20, 345/25R21 | |
| Exterior Dimensions | |||
| Curb Weight | 3467 | 3434 | 3856 |
| Wheelbase | 107.2 | ||
| Height - Body | 48.6 | ||
| Width - Body | 76.1 | 79.7 | |
| Length | 182.3 | 184.6 | |
| Front Track | 64.9 | 66.3 | |
| Rear Track | 62.4 | 66.1 | |
| Seating | |||
| Rows of Seats | 1 | ||
| Max. Passenger Capacity | 2 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 37.9 | ||
| Shlder Room - 1st Row | 54.4 | ||
| Hip Room - 1st Row | 52.0 | ||
| Leg Room - 1st Row | 42.8 | ||
| Seating Positions - 1st Row | 2 | ||
| Cargo Volume | 12.6 | 12.5 | |
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 18.5 | ||
| Fuel Economy | |||
| EPA City (mpg) | 16 | 12 | 16 |
| EPA Hwy (mpg) | 25 | 21 | 24 |
| EPA Combined (MPG) | 19 | 15 | 19 |
| Electric Motor | |||
| Output | 160 | ||
| Torque | 125 | ||
| Battery Pack | |||
| Type | Li-Ion | ||
| Plug-In Rechargeable | No | ||
| Capacity (kWh) | 1.9 | ||
