| Stingray 1LT | Stingray 2LT | Stingray 3LT | Z06 1LZ | Z06 2LZ | Z06 3LZ | E-Ray 1LZ | E-Ray 2LZ | E-Ray 3LZ | |
| Body | |||||||||
| Convertible Type | Powered Hard Top | ||||||||
| Sunroof/Moonroof | N/A | ||||||||
| Exterior | |||||||||
| Side Mirrors - Power | Std | ||||||||
| Lighting | |||||||||
| Headlamp Type | LED | ||||||||
| Brakes | |||||||||
| ABS | Std | ||||||||
| Stability Control | Std | ||||||||
| Wheels / Tires | |||||||||
| Wheel Type | Alloy | ||||||||
| Tire Size F (,R) | 245/35R19, 305/30R20 | 275/30R20, 345/25R21 | |||||||
| Seating | |||||||||
| Seat Material | Leather | ||||||||
| Power Adjustable Seats - 1st Row Driver Side | Std | ||||||||
| Power Adjustable Seats - 1st Row Passenger Side | Std | ||||||||
| Heated Seats - 1st Row | N/A | Std | Opt | Std | |||||
| Ventilated Seats - 1st Row | Opt | Std | |||||||
| HVAC | |||||||||
| Air Conditioning | Std | ||||||||
| Automatic Climate Control | Std | ||||||||
| Climate Control Zones | 2 | ||||||||
| Driving Aids | |||||||||
| Cruise Control | Std | ||||||||
| Adaptive Cruise Control | N/A | ||||||||
| Collision Mitigation Braking | N/A | ||||||||
| Blind Spot Detection | N/A | ||||||||
| Rear Cross Traffic Monitor | N/A | ||||||||
| Lane Keeping Assist | Std | ||||||||
| Infotainment | |||||||||
| Navigation System | Opt | Std | |||||||
| Apple CarPlay | Std | ||||||||
| Android Auto | Std | ||||||||
| Convenience | |||||||||
| Power Windows | Std | ||||||||
| Power Door Locks | Std | ||||||||
| Remote Lock/Unlock | Std | ||||||||
