| 3.6l V6 (335 bhp) RWD | 6.2l V8 (455 bhp) RWD | 6.2l V8 S (650 bhp) RWD | |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 2 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | V | ||
| Cylinders | 6 | 8 | |
| Fuel Type | Gasoline | ||
| Displacement | 3.6 | 6.2 | |
| Max. Power | 335 | 455 | 650 |
| Max. Power @RPM | 6800 | 6000 | 6400 |
| Max. Torque | 284 | 455 | 650 |
| Max. Torque @RPM | 5300 | 4400 | 3600 |
| Forced Induction | Supercharged | ||
| Transmission | |||
| Transmission Type |
Manual
Automatic (1LT,2LT,3LT,LT1,1SS,2SS,ZL1) |
||
| Forward Gears |
6
10 (1LT,2LT,3LT,LT1,1SS,2SS,ZL1) |
||
| Driveline | |||
| Driven Wheels | RWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Longitudinal | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Vented Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 245/50R18 |
245/40R20
245/40R20, 275/35R20 (1SS,1SS,2SS,2SS) |
285/30R20, 305/30R20 |
| Exterior Dimensions | |||
| Curb Weight |
3411
3418 (1LT) 3431 (2LT,3LT) 3438 (2LT,3LT) |
3619
3681 (LT1) 3685 (1SS) 3747 (1SS) 3696 (2SS) 3757 (2SS) |
3907
3938 (ZL1) |
| Wheelbase | 110.7 | ||
| Height - Body | 53.1 | 52.9 | |
| Width - Body | 74.7 | 75.0 | |
| Length | 188.3 | 190.2 | |
| Front Track | 62.5 | 63.0 | 63.4 |
| Rear Track | 63.7 | 62.9 | 62.0 |
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 4 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 38.5 | ||
| Head Room - 2nd Row | 33.5 | ||
| Shlder Room - 1st Row | 55.0 | ||
| Shlder Room - 2nd Row | 50.3 | ||
| Hip Room - 1st Row | 54.6 | ||
| Hip Room - 2nd Row | 45.7 | ||
| Leg Room - 1st Row | 43.9 | ||
| Leg Room - 2nd Row | 29.9 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 2 | ||
| Cargo Volume | 9.1 | ||
| Passenger Volume (SAE) Total | 93 | ||
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 19 | ||
| Fuel Economy | |||
| EPA City (mpg) |
16
18 (1LT,2LT,3LT) |
16 |
14
13 (ZL1) |
| EPA Hwy (mpg) |
26
29 (1LT,2LT,3LT) |
24
26 (LT1,1SS,2SS) |
20
21 (ZL1) |
| EPA Combined (MPG) |
20
22 (1LT,2LT,3LT) |
19
20 (LT1,1SS,2SS) |
16 |
