| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Camaro 1LT | 3.6l V6 (335 bhp) | M6 | RWD | 16 / 26 / 20 | 78 | $30,900 |
| Camaro 1LT | 3.6l V6 (335 bhp) | A10 | RWD | 18 / 29 / 22 | 78 | $32,495 |
| Camaro 2LT | 3.6l V6 (335 bhp) | M6 | RWD | 16 / 26 / 20 | 78 | $32,900 |
| Camaro 2LT | 3.6l V6 (335 bhp) | A10 | RWD | 18 / 29 / 22 | 78 | $34,495 |
| Camaro 3LT | 3.6l V6 (335 bhp) | M6 | RWD | 16 / 26 / 20 | 78 | $36,900 |
| Camaro 3LT | 3.6l V6 (335 bhp) | A10 | RWD | 18 / 29 / 22 | 78 | $38,495 |
| Camaro LT1 | 6.2l V8 (455 bhp) | M6 | RWD | 16 / 24 / 19 | 84 | $38,800 |
| Camaro LT1 | 6.2l V8 (455 bhp) | A10 | RWD | 16 / 26 / 20 | 84 | $40,395 |
| Camaro 1SS | 6.2l V8 (455 bhp) | M6 | RWD | 16 / 24 / 19 | 84 | $42,300 |
| Camaro 1SS | 6.2l V8 (455 bhp) | A10 | RWD | 16 / 26 / 20 | 84 | $43,895 |
| Camaro 2SS | 6.2l V8 (455 bhp) | M6 | RWD | 16 / 24 / 19 | 84 | $47,300 |
| Camaro 2SS | 6.2l V8 (455 bhp) | A10 | RWD | 16 / 26 / 20 | 84 | $48,895 |
| Camaro ZL1 | 6.2l V8 S (650 bhp) | M6 | RWD | 14 / 20 / 16 | 84 | $72,100 |
| Camaro ZL1 | 6.2l V8 S (650 bhp) | A10 | RWD | 13 / 21 / 16 | 84 | $73,695 |
