| 1.5l I4 T (192 bhp) FWD | 2.0l I4 HEV (212 bhp) FWD | 2.0l I4 T (252 bhp) FWD | |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion |
| Net Power | 212 | ||
| Engine | |||
| Configuration | I | ||
| Cylinders | 4 | ||
| Fuel Type | Gasoline | ||
| Forced Induction | Turbocharged | Turbocharged | |
| Displacement | 1.5 | 2.0 | |
| Max. Power | 192 | 143 | 252 |
| Max. Power @RPM | 5500 | 6200 | 6500 |
| Max. Torque | 192 | 129 | 273 |
| Max. Torque @RPM | 1600 | 3500 | 1500 |
| Transmission | |||
| Transmission Type | CVT | Automatic | |
| Forward Gears | 10 | ||
| Driveline | |||
| Driven Wheels | FWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
225/50R17
235/40R19 (Sport,Sport SE,Hybrid Sport,Hybrid Touring) |
235/40R19 | |
| Exterior Dimensions | |||
| Curb Weight |
3150
3223 (Sport) 3230 (Sport SE) 3221 (EX-L) |
3326
3375 (Hybrid Sport) 3388 (Hybrid EX-L) 3446 (Hybrid Touring) |
3380
3430 (Touring) |
| Wheelbase | 111.4 | ||
| Height - Body | 57.1 | ||
| Width - Body | 73.3 | ||
| Length | 196.1 | ||
| Front Track |
63
62.6 (Sport) |
63 |
63
62.6 (Touring) |
| Rear Track |
63.4
63.1 (Sport) |
63.4 |
63.4
63.1 (Touring) |
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row |
39.5
37.5 (Sport SE,EX-L,Hybrid Sport,Hybrid EX-L,Hybrid Touring) |
37.5 | |
| Head Room - 2nd Row |
37.3
37.2 (Sport SE,EX-L,Hybrid Sport,Hybrid EX-L,Hybrid Touring) |
37.2 | |
| Shlder Room - 1st Row | 58.3 | ||
| Shlder Room - 2nd Row | 56.5 | ||
| Hip Room - 1st Row | 55.3 | ||
| Hip Room - 2nd Row | 55 | ||
| Leg Room - 1st Row | 42.3 | ||
| Leg Room - 2nd Row | 40.4 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 16.7 | ||
| Passenger Volume (SAE) Total |
105.6
102.7 (Sport SE,EX-L,Hybrid Sport,Hybrid EX-L,Hybrid Touring) |
102.7 | |
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 14.8 | 12.8 | 14.8 |
| Fuel Economy | |||
| EPA City (mpg) |
30
29 (Sport,Sport SE) |
48
44 (Hybrid Sport,Hybrid Touring) |
22 |
| EPA Hwy (mpg) |
38
35 (Sport,Sport SE) |
47
41 (Hybrid Sport,Hybrid Touring) |
32 |
| EPA Combined (MPG) |
33
32 (Sport,Sport SE) |
47
43 (Hybrid Sport,Hybrid Touring) |
26 |
| Battery Pack | |||
| Type | Li-Ion | ||
| Plug-In Rechargeable | No | ||
