| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Accord LX | 1.5l I4 T (192 bhp) | CVT | FWD | 30 / 38 / 33 | 64 | $26,520 |
| Accord Hybrid | 2.0l I4 HEV (212 bhp) | CVT | FWD | 48 / 47 / 47 | 60 | $27,720 |
| Accord Sport | 1.5l I4 T (192 bhp) | CVT | FWD | 29 / 35 / 32 | 66 | $28,980 |
| Accord Hybrid Sport | 2.0l I4 HEV (212 bhp) | CVT | FWD | 44 / 41 / 43 | 62 | $31,070 |
| Accord Sport SE | 1.5l I4 T (192 bhp) | CVT | FWD | 29 / 35 / 32 | 66 | $30,470 |
| Accord Sport 2.0T | 2.0l I4 T (252 bhp) | A10 | FWD | 22 / 32 / 26 | 72 | $33,660 |
| Accord EX-L | 1.5l I4 T (192 bhp) | CVT | FWD | 30 / 38 / 33 | 64 | $32,840 |
| Accord Hybrid EX-L | 2.0l I4 HEV (212 bhp) | CVT | FWD | 48 / 47 / 47 | 60 | $34,040 |
| Accord Hybrid Touring | 2.0l I4 HEV (212 bhp) | CVT | FWD | 44 / 41 / 43 | 58 | $37,590 |
| Accord Touring | 2.0l I4 T (252 bhp) | A10 | FWD | 22 / 32 / 26 | 68 | $38,450 |
