| 2.7l I4 T (310 bhp) RWD | 5.3l V8 (355 bhp) RWD | 2.7l I4 T (310 bhp) AWD | 5.3l V8 (355 bhp) AWD | 3.0l I6 T (277 bhp) RWD | 3.0l I6 T (277 bhp) AWD | |
| Body | ||||||
| Generic Type | Truck | |||||
| Roof Type | Fixed | |||||
| Rear Roof Profile | Bed | |||||
| No Side Doors | 4 | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion | |||||
| Engine | ||||||
| Configuration | I | V | I | V | I | |
| Cylinders | 4 | 8 | 4 | 8 | 6 | |
| Fuel Type | Gasoline | Diesel | ||||
| Forced Induction | Turbocharged | Turbocharged | Turbocharged | |||
| Displacement | 2.7 | 5.3 | 2.7 | 5.3 | 3 | |
| Max. Power | 310 | 355 | 310 | 355 | 277 | |
| Max. Power @RPM | 5600 | 3750 | ||||
| Max. Torque | 348 | 383 | 348 | 383 | 460 | |
| Max. Torque @RPM | 1500 | 4100 | 1500 | 4100 | 1500 | |
| Transmission | ||||||
| Transmission Type | Automatic | |||||
| Forward Gears | 8 |
6
8 (SLE,Elevation) |
8 |
6
8 (SLE) 10 (Elevation) |
10 | |
| Driveline | ||||||
| Driven Wheels | RWD | AWD | RWD | AWD | ||
| Chassis | ||||||
| Chassis Type | Body-on-Frame | |||||
| Engine Layout | Longitudinal | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | Independent | |||||
| Rear Suspension - Type | Solid axle | |||||
| Brakes | ||||||
| Rear Brakes - Type | Disc | |||||
| Front Brakes - Type | Vented Disc | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) |
255/70R17
275/60R20 (Elevation,Elevation,Elevation,Elevation,Elevation,Elevation) |
|||||
| Exterior Dimensions | ||||||
| Curb Weight | 4700 | 4790 | 4920 | 5010 | 5100 | 5400 |
| Wheelbase | 147.4 | |||||
| Height - Overall | 75.6 | |||||
| Width - Overall | 81.2 | |||||
| Length | 231.7 | |||||
| Ground Clearance | 7.9 | 8.1 | 7.9 | 8.1 | ||
| Seating | ||||||
| Rows of Seats | 2 | |||||
| Max. Passenger Capacity | 6 | |||||
| Interior Dimensions | ||||||
| Head Room - 1st Row | 43.0 | |||||
| Head Room - 2nd Row | 39.9 | |||||
| Shlder Room - 1st Row | 66.0 | |||||
| Shlder Room - 2nd Row | 64.9 | |||||
| Hip Room - 1st Row | 61.2 | |||||
| Hip Room - 2nd Row | 60.2 | |||||
| Leg Room - 1st Row | 44.5 | |||||
| Leg Room - 2nd Row | 35.2 | |||||
| Seating Positions - 1st Row | 3 | |||||
| Seating Positions - 2nd Row | 3 | |||||
| Cargo Volume | 71.7 | |||||
| Utility | ||||||
| Cargo Access | Tailgate | |||||
| Cargo Area | ||||||
| Length at Floor | 79.4 | |||||
| Depth | 22.4 | |||||
| Minimum Width at Floor | 50.6 | |||||
| Maximum Width at Floor | 71.4 | |||||
| Energy Storage | ||||||
| Fuel Capacity (gallons) | 24 | 22 | 24 | |||
| Fuel Economy | ||||||
| EPA City (mpg) | 20 | 15 | 18 |
15
16 (SLE) |
23 | 22 |
| EPA Hwy (mpg) | 23 |
21
22 (SLE,Elevation) |
20 |
20
21 (SLE,Elevation) |
30 | 26 |
| EPA Combined (MPG) | 21 | 17 | 19 |
17
18 (SLE,Elevation) |
26 | 24 |
