| Trim/Packages | Powertrain | MSRP |
|---|---|---|
| Sierra 1500 Limited Double Cab Pro | 2.7l I4 T (310 bhp) A8 RWD | $35,100 |
| Sierra 1500 Limited Double Cab Pro | 5.3l V8 (355 bhp) A6 RWD | $36,890 |
| Sierra 1500 Limited Double Cab Pro | 2.7l I4 T (310 bhp) A8 AWD | $38,400 |
| Sierra 1500 Limited Double Cab Pro | 5.3l V8 (355 bhp) A6 AWD | $40,190 |
| Sierra 1500 Limited Double Cab SLE | 2.7l I4 T (310 bhp) A8 RWD | $42,400 |
| Sierra 1500 Limited Double Cab SLE | 5.3l V8 (355 bhp) A8 RWD | $43,775 |
| Sierra 1500 Limited Double Cab SLE | 3.0l I6 T (277 bhp) A10 RWD | $44,770 |
| Sierra 1500 Limited Double Cab SLE | 2.7l I4 T (310 bhp) A8 AWD | $45,700 |
| Sierra 1500 Limited Double Cab SLE | 5.3l V8 (355 bhp) A8 AWD | $47,275 |
| Sierra 1500 Limited Double Cab SLE | 3.0l I6 T (277 bhp) A10 AWD | $48,070 |
| Sierra 1500 Limited Double Cab Elevation | 2.7l I4 T (310 bhp) A8 RWD | $44,100 |
| Sierra 1500 Limited Double Cab Elevation | 5.3l V8 (355 bhp) A8 RWD | $45,475 |
| Sierra 1500 Limited Double Cab Elevation | 3.0l I6 T (277 bhp) A10 RWD | $46,470 |
| Sierra 1500 Limited Double Cab Elevation | 2.7l I4 T (310 bhp) A8 AWD | $47,380 |
| Sierra 1500 Limited Double Cab Elevation | 5.3l V8 (355 bhp) A10 AWD | $48,975 |
| Sierra 1500 Limited Double Cab Elevation | 3.0l I6 T (277 bhp) A10 AWD | $49,770 |
