| 3.5l V6 T (440 bhp) RWD | 3.5l V6 T (440 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | V | |
| Cylinders | 6 | |
| Fuel Type | Gasoline | |
| Forced Induction | Turbocharged | |
| Displacement | 3.5 | |
| Max. Power | 440 | |
| Max. Power @RPM | 5850 | |
| Max. Torque | 510 | |
| Max. Torque @RPM | 3000 | |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 10 | |
| Driveline | ||
| Driven Wheels | RWD | AWD |
| Chassis | ||
| Chassis Type | Body-on-Frame | |
| Engine Layout | Longitudinal | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | Independent | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Vented Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) |
275/55R20
285/45R22 (Reserve,Reserve L,Reserve,Reserve L,Black Label,Black Label L) |
|
| Exterior Dimensions | ||
| Curb Weight |
5685
5926 (Reserve L) |
5855
6056 (Reserve L,Black Label L) |
| Wheelbase |
122.5
131.6 (Reserve L,Reserve L,Black Label L) |
|
| Height - Overall |
76.4
76.2 (Reserve L) |
76.3
76.1 (Reserve L,Black Label L) |
| Width - Overall | 93.8 | |
| Width - Body | 79.9 | |
| Length | 210 | |
| Front Track | 67.6 | |
| Rear Track | 67.2 | |
| Overhang - Front | 38.2 | |
| Overhang - Rear |
49.3
52.1 (Reserve L,Reserve L,Black Label L) |
|
| Angle - Breakover |
21.3
20.0 (Reserve L) |
21.1
19.8 (Reserve L,Black Label L) |
| Angle - Approach |
22.3
22.8 (Reserve L) |
22.2
22.4 (Reserve L,Black Label L) |
| Angle - Departure |
22.0
20.7 (Reserve L) |
21.9
20.7 (Reserve L,Black Label L) |
| Seating | ||
| Rows of Seats | 3 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 41.8 | |
| Head Room - 2nd Row | 40 | |
| Head Room - 3rd Row |
37.3
37.4 (Reserve L,Reserve L,Black Label L) |
|
| Shlder Room - 1st Row | 65.2 | |
| Shlder Room - 2nd Row | 65.1 | |
| Shlder Room - 3rd Row |
64.2
64.3 (Reserve L,Reserve L,Black Label L) |
|
| Hip Room - 1st Row | 61.9 | |
| Hip Room - 2nd Row | 61.6 | |
| Hip Room - 3rd Row | 51.4 | |
| Leg Room - 1st Row | 43.9 | |
| Leg Room - 2nd Row | 41.1 | |
| Leg Room - 3rd Row | 36.1 | |
| Cargo Volume |
19.3
34.3 (Reserve L,Reserve L,Black Label L) |
|
| Cargo Volume + 1 |
57.5
73.3 (Reserve L,Reserve L,Black Label L) |
|
| Cargo Volume + 2 |
103.3
120.2 (Reserve L,Reserve L,Black Label L) |
|
| Passenger Volume (SAE) Total |
172
172.1 (Reserve L,Reserve L,Black Label L) |
|
| Utility | ||
| Cargo Access | Hatch | |
| Energy Storage | ||
| Fuel Capacity (gallons) |
23.6
27.8 (Reserve L,Reserve L,Black Label L) |
|
| Fuel Economy | ||
| EPA City (mpg) | 17 | 16 |
| EPA Hwy (mpg) | 23 | 22 |
| EPA Combined (MPG) | 19 | 18 |
