| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Navigator | 3.5l V6 T (440 bhp) | A10 | RWD | 17 / 23 / 19 | 49 | $77,635 |
| Navigator | 3.5l V6 T (440 bhp) | A10 | AWD | 16 / 22 / 18 | 49 | $80,635 |
| Navigator Reserve | 3.5l V6 T (440 bhp) | A10 | RWD | 17 / 23 / 19 | 52 | $89,825 |
| Navigator Reserve | 3.5l V6 T (440 bhp) | A10 | AWD | 16 / 22 / 18 | 52 | $92,525 |
| Navigator Reserve L | 3.5l V6 T (440 bhp) | A10 | RWD | 17 / 23 / 19 | 55 | $92,855 |
| Navigator Reserve L | 3.5l V6 T (440 bhp) | A10 | AWD | 16 / 22 / 18 | 52 | $95,550 |
| Navigator Black Label | 3.5l V6 T (440 bhp) | A10 | AWD | 16 / 22 / 18 | 52 | $106,635 |
| Navigator Black Label L | 3.5l V6 T (440 bhp) | A10 | AWD | 16 / 22 / 18 | 52 | $109,680 |
