![]() |
![]() | |
| 2021 Toyota Camry | 2020 Toyota Camry | |
| Price Range | $24,970 - $35,545 | $24,425 - $35,130 |
| Engine(s) | 2.5l I4, 2.5l I4 HEV, 3.5l V6 | 2.5l I4, 2.5l I4 HEV, 3.5l V6 |
| Transmission(s) | A8, CVT | A8, CVT |
| Driven Wheels | AWD, FWD | AWD, FWD |
| Length / Width / Height | 192.1 / 72.4 / 56.3 | 192.1 / 72.4 / 56.9 |
| Curb Weight (lbs.) | 3310 - 3595 | 3241 - 3575 |
| Photo Comparison | ||
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
